<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL &#187; Sequoia Capital</title>
	<atom:link href="http://startupcentral.in/tag/sequoia-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowlarity Raises $6.75 Million From Sequoia Capital</title>
		<link>http://startupcentral.in/2012/01/knowlarity-raises-6-75-million-from-sequoia-capital/</link>
		<comments>http://startupcentral.in/2012/01/knowlarity-raises-6-75-million-from-sequoia-capital/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:53:33 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[knowlarity]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5785</guid>
		<description><![CDATA[Gurgaon-based  cloud telephony solutions startups Knowlarity Communications has raised a $6.75 million round of funding from Sequoia Capital. This appears to be the company&#8217;s first round of venture capital funding. The money will be used to strengthen research and development activities and expand marketing operations. The company also plans to extend its presence to other [...]]]></description>
			<content:encoded><![CDATA[<p>Gurgaon-based  cloud telephony solutions startups <a href="http://www.knowlarity.com/" target="_blank">Knowlarity Communications</a> has raised a $6.75 million round of funding from <a href="http://www.sequoiacap.com/india" target="_blank">Sequoia Capital</a>. This appears to be the company&#8217;s first round of venture capital funding. The money will be used to strengthen research and development activities and expand marketing operations. The company also plans to extend its presence to other global markets, after establishing its presence in India and Indonesia, said a <a href="http://www.prlog.org/11776226-knowlarity-raises-rs34-crores-from-sequoia-capital.html" target="_blank">press release</a>.</p>
<p>Knowlarity was founded in 2009 by IIT Kanpur alumni Ambarish Gupta and Pallav Pandey. Gupta earlier developed go-to-market strategies for global technology and insurance companies at McKinsey &amp; Co. Pandey founded Viplav Communications, a political consulting company, in 2003. The top leadership team is completed by Bipul Parua, also an alumni of IIT Kanpur, who earlier worked in the US with Cisco Systems among other technology companies.</p>
<p>The company started with the objective of enabling small and medium enterprises with telephony solutions. It claims to have more 40,000 customers now and the client list includes Makemytrip and Adani Group. The company&#8217;s flagship solution is a cloud telephony platform called Knowlus. Its product range includes SuperFax, SuperReceptionist, SuperConference and SuperCaller. For larger enterprises the company provides hosted IVR solutions integrated with their existing IT Systems. The three-year old company already has over 100 people on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/01/knowlarity-raises-6-75-million-from-sequoia-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthKart Raises $5.2 Million From Sequoia, Omidyar</title>
		<link>http://startupcentral.in/2012/01/online-health-store-healthkart-raises-5-2-million-from-sequoia-omidyar/</link>
		<comments>http://startupcentral.in/2012/01/online-health-store-healthkart-raises-5-2-million-from-sequoia-omidyar/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:21:58 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[healthkart]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[Sequoia Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5690</guid>
		<description><![CDATA[Gurgaon-based online health store HealthKart has raised $5.2 million (Rs 27 crore) as part of a Series A round of funding from Sequoia Capital and Omidyar Networks, reports VCCircle. The company had earlier raised over $1 million from KAE Capital and Sequoia in seed funds. Founded in March 2011, the startup was reportedly in the [...]]]></description>
			<content:encoded><![CDATA[<p>Gurgaon-based online health store <a href="http://www.healthkart.com/" target="_blank">HealthKart</a> has raised $5.2 million (Rs 27 crore) as part of a Series A round of funding from <a href="http://www.sequoiacap.com/india" target="_blank">Sequoia Capital</a> and <a href="http://www.omidyar.com/" target="_blank">Omidyar Networks</a>, reports <a href="http://www.vccircle.com/500/news/healthkart-raises-rs-27cr-from-sequoia-capital-omidyar" target="_blank"><em>VCCircle</em></a>. The company had earlier raised over $1 million from KAE Capital and Sequoia in seed funds.</p>
<p>Founded in March 2011, the startup was <a href="http://www.livemint.com/2011/08/11232748/Healthkart-promoters-seek10.html?atype=tp" target="_blank">reportedly</a> in the market to raise $10 million, chiefly to expand its portfolio and launch an online magazine. It started business with products in categories such as diabetes, home medical and baby products and intends to expand into elderly care, nutrition, personal care chronic care, vision and skin care. The company takes orders online, over telephone and via email. Orders that exceed Rs 500 are eligible for free delivery and the company also offers customers the cash-on-delivery option.</p>
<p>The 11-month old ecommerce startup, founded by IIT Delhi alumni Prashant Tandon and Sameer Maheshwari, also retails services such as health-checkups, fitness packages at gyms and spa treatment packages. The leadership team, apart from Tandon and Maheshwari, includes Animesh Jain, founder of online gifting startup iTasveer, who now heads marketing for HealthKart.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/01/online-health-store-healthkart-raises-5-2-million-from-sequoia-omidyar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SKS IPO: Sequoia&#8217;s Home Run?</title>
		<link>http://startupcentral.in/2010/07/sequoias-india-home-run/</link>
		<comments>http://startupcentral.in/2010/07/sequoias-india-home-run/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:31:30 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[sks]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=2200</guid>
		<description><![CDATA[Update: SKS Microfinance today announced Rs 850-Rs 985 per share as the price band for its upcoming IPO, which opens on Wednesday &#8212; read the Bloomberg report. At the upper price band, it can expect to raise as much as Rs 1.65 crore (about $344 million) says the report. VCCircle reports that Sequoia Capital could [...]]]></description>
			<content:encoded><![CDATA[<div class="mceMediaCredit mceTemp"><span id="1" class="media-credit-mce alignnone" style="width: 290px;"><span class="media-credit-dt"><img class="size-medium wp-image-2210 alignright" title="Vikram Akula, SKS Microfinance" src="http://startupcentral.in/wp-content/uploads/2010/07/VikramAkula-280x300.jpg" alt="" width="280" height="300" /></span><span class="media-credit-dd"> </span></span><strong>Update: </strong>SKS Microfinance today announced Rs 850-Rs 985 per share as the price band for its upcoming IPO, which opens on Wednesday &#8212; read the <em>Bloomberg </em><a title="SKS Price Band -- Bloomberg" href="http://www.bloomberg.com/news/2010-07-26/sks-microfinance-to-sell-shares-in-ipo-at-850-rupees-to-985-rupees-each.html" target="_blank">report</a>. At the upper price band, it can expect to raise as much as Rs 1.65 crore (about $344 million) says the report. <em>VCCircle </em><a title="SKS Price Band -- VCCircle" href="http://www.vccircle.com/500/news/sks-ipo-price-band-pegs-valuation-at-15b" target="_blank">reports</a> that Sequoia Capital could make 16 times its money when it sells part of its shares in the company. Sequoia had picked up shares in SKS at Rs 61.18 per share and Rs 137.53 per share over separate transactions, said the report.</div>
<div class="mceMediaCredit mceTemp"></div>
<div class="mceMediaCredit mceTemp"><a title="Sequoia Capital" href="http://www.sequoiacap.com/india" target="_blank">Sequoia Capital</a> portfolio company <a title="SKS Microfinance" href="http://www.sksindia.com/" target="_blank">SKS Microfinance</a> is scheduled to go public on July 28 with an offering of 16.8 million shares.The public offer includes an issue of 7.44 million shares in fresh equity and an offer for sale of 9.34 million shares by existing investors, including Sequoia Capital. SKS  hopes to raise over Rs 1,000 crore, according to various media reports. Founder and chairman Vikram Akula (seen here engaged in a loan collection and disbursal meeting at the Munipalli centre in Sadashivpet, on the outskirts of Hyderabad) kicked off the road show for the IPO in Mumbai on Monday.<span id="more-2200"></span></div>
<p>Sequoia is currently the largest shareholder in SKS with a 21.8 per cent stake. Post-issue it will hold 14 per cent. It entered the Hyderabad-based microfinance company in 2007 and has invested Rs 125 crore till date. The investments were made from Sequoia Capital India Fund II and Sequoia Capital India Growth Fund I. The firm is betting big on this exit. In fact, it expects SKS alone to return most of the $200 million Sequoia Capital India Fund II corpus &#8212; read an <em>Outlook Business </em>story <a title="The Sequoia Way -- Outlook Business" href="http://business.outlookindia.com/article.aspx?260074" target="_blank">here</a>. The IPO price band is being speculated at Rs 600-700 per share. Incidentally, <em>VCCircle</em> <a title="George Soros invests in SKS -- VC Circle" href="http://www.vccircle.com/500/news/george-soros-quantum-picks-up-stake-in-ipo-bound-sks-for-rs-19cr" target="_blank">reports</a> that <a title="George Soros" href="http://www.georgesoros.com/" target="_blank">George Soros&#8217;</a> Quantum picked up a 0.4 per cent stake yesterday at Rs 636 per share.</p>
<p><strong>Related Posts</strong></p>
<ul>
<li><a title="Sequoia's Latest Bets -- StartupCentral" href="http://startupcentral.in/2008/06/sequoias-latest-bets/" target="_blank">Sequoia&#8217;s Latest Bets</a></li>
<li><a title="Hybrid Venture Model -- StartupCentral" href="http://startupcentral.in/2008/01/hybrid-venture-model/" target="_blank">Sequoia&#8217;s Hybrid Venture Model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2010/07/sequoias-india-home-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

