<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL &#187; India</title>
	<atom:link href="http://startupcentral.in/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sadeesh Raghavan, Amit Patni sign up with VentureNursery</title>
		<link>http://startupcentral.in/2012/05/17/sadeesh-raghavan-amit-patni-sign-up-as-angels-with-venturenursery/</link>
		<comments>http://startupcentral.in/2012/05/17/sadeesh-raghavan-amit-patni-sign-up-as-angels-with-venturenursery/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:13:40 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Angels & Incubators]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7794</guid>
		<description><![CDATA[Mumbai-based startup accelerator VentureNursery has signed up 12 angel investors for its charter angels programme, who will provide mentoring support to the startups that participate in the accelerator&#8217;s upcoming 13-week bootcamp. The startups will also have an opportunity to pitch for funding to these charter angels when they graduate from the bootcamp. The 12 angels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-7370 alignright" title="VentureNursery" src="http://startupcentral.in/wp-content/uploads/2012/05/553084_206298966142695_206298869476038_336019_2041823818_n-200x300.jpg" alt="" width="200" height="300" />Mumbai-based startup accelerator <a href="http://venturenursery.com" target="_blank">VentureNursery</a> has signed up 12 angel investors for its charter angels programme, who will provide mentoring support to the startups that participate in the accelerator&#8217;s upcoming 13-week bootcamp. The startups will also have an opportunity to pitch for funding to these charter angels when they graduate from the bootcamp. The 12 angels who have signed up include Nirvana Venture Advisors co-founder Amit Patni; <a href="http://startupcentral.in/2011/12/i-like-to-make-entrepreneurs-think-of-what-theyre-doing-sadeesh-raghavan/" target="_blank">Sadeesh Raghavan</a>, member of Acumen Fund&#8217;s global advisory board; and Sameer Brij Verma, vice president at Nexus Venture Partners. Scroll down to the end of the post for the complete list of angels.</p>
<p>Raghavan, who works out of  Singapore and Mumbai, has been angel investing in Indian startups for about four years through the Delhi-based <a href="http://www.indianangelnetwork.com/">Indian Angel Network</a> (IAN). <del>It is not clear whether he continues to be associated with IAN, though he no longer seems to be listed as a member on the IAN website.</del> <strong>Update: </strong>IAN clarifies that Raghavan is still associated with the angel network. Prior to becoming an angel investor, Raghavan, led Accenture India’s domestic business as managing director of the company. Amit Patni currently heads Mumbai-based <a href="http://www.nirvanaventures.in" target="_blank">Nirvana</a>, an Internet and mobility focused venture capital firm that invests in the early and growth stages. Nirvana is backed by the Patni family, who recently sold Patni Computers to iGate Corporation.</p>
<p>“We had earlier announced that we would be looking at enlisting the support of six to seven angel investors to join our Charter Angels program. As Shravan and I met potential angel investors individually, we were pleasantly surprised by the strong support we received and finally ended up signing up almost double that number,” Ravi Kiran, co-founder of VentureNursery said in a press release. Kiran, former CEO of Starcom MediaVest&#8217;s South East Asia and South Asia operations, teamed up with Fame Cinemas founder Shravan Shroff to launch VentureNursery in March.</p>
<p>Applications for the accelerator&#8217;s maiden bootcamp closed on April 23 with <a href="http://startupcentral.in/2012/05/mumbai-accelerator-venturenursery-gets-120-entries-for-maiden-bootcamp/" target="_blank">120 entries from 17 cities</a>. The final shortlist of between five and eight startups will be announced shortly.</p>
<p>Here&#8217;s the list of charter angels at VentureNursery:</p>
<ol>
<li>Amit Patni, co-founder and chairman, Nirvana Venture Advisors</li>
<li>Anand Ladsariya, CEO and promoter director, Everest Flavours</li>
<li>Arihant Patni, director, Nirvana Venture Advisors</li>
<li>Ashok Kumar Damani, co-founder, K Damani Group of Companies</li>
<li>Bhanu Chopra, founder, Rate Gain</li>
<li>Bharat Banka, CEO, Aditya Birla Private Equity</li>
<li>Kaushal Kumbhat, managing director, FMS Group</li>
<li>Nitin Agarwal, managing partner, N M Fashions and CEO, Devesh Agriexim</li>
<li>Sadeesh Raghavan, Member, global advisory board, Acumen Fund</li>
<li>Sanjay Mehta, CEO, MAIA Intelligence</li>
<li>Siddharth Raisoni, executive director, SGR Advisors</li>
<li>Sameer Brij Verma, vice president, Nexus Venture Partners</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/17/sadeesh-raghavan-amit-patni-sign-up-as-angels-with-venturenursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Get the latest news with the Themeefy app</title>
		<link>http://startupcentral.in/2012/05/17/facebook-ipo-get-the-latest-news-with-the-themeefy-app/</link>
		<comments>http://startupcentral.in/2012/05/17/facebook-ipo-get-the-latest-news-with-the-themeefy-app/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:26:33 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Startup Wire]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[pune]]></category>
		<category><![CDATA[themeegy]]></category>
		<category><![CDATA[web startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7763</guid>
		<description><![CDATA[Social networking site Facebook will go public on the Nasdaq on Friday, ringing in what is being tipped as the largest ever initial public (IPO) offering by a technology company. The final offer price is speculated at between $34 and $38, which means that the Menlo Park, California-headquartered company could end up raising nearly $16 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-7886 alignright" title="Themeefy: Facebook goes public" src="http://startupcentral.in/wp-content/uploads/2012/05/themeefy-300x177.jpg" alt="" width="300" height="177" />Social networking site <a href="http://facebook.com" target="_blank">Facebook</a> will go public on the Nasdaq on Friday, ringing in what is being tipped as the largest ever initial public (IPO) offering by a technology company. The <a href="http://money.cnn.com/2012/05/17/technology/facebook-ipo-pricing/" target="_blank">final offer price</a> is speculated at between $34 and $38, which means that the Menlo Park, California-headquartered company could end up raising nearly $16 billion.</p>
<p>The imminent IPO spells massive returns for venture capital investors such as Accel Partners, Greylock Partners, Elevation Partners, serial entrepreneur Mark Adreessen and his firm Adreessen Horowitz and, Kleiner Perkins Caulfield and Byers, who invested in the company across multiple stages.</p>
<p>Ahead of the IPO, catch up on what&#8217;s been written around the most exciting technology IPO out of Silicon Valley since Google in 2004, via Themeefy&#8217;s magazine on the listing:</p>
<!-- Start Shortcoder content --><div style="width:639px;height:390px;overflow:hidden;"><object data="http://themeefy.com/embed?tid=98009" width="670" height="450" style="overflow:hidden"><embed src="http://themeefy.com/embed?tid=98009" width="670" height="450" style="overflow:hidden"></object></div><!-- End Shortcoder content -->
<p>What&#8217;s Themeefy? It&#8217;s a personal publishing Web 2.0 tool developed by Pune-based startup <a href="http://www.sievelogic.com" target="_blank">Sievelogic Software Technologies</a>.  The company was bootstrapped in April 2010 by former Symantec executive Titash Neogi. It has also developed <a href="http://www.bibkosh.com/" target="_blank">Bibkosh</a>, a knowledge networking platform that allows users to connect with people on the basis of ‘what they know’ as opposed to ‘who you know’.</p>
<p>Tell us what you thought about the Themeefy app.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/17/facebook-ipo-get-the-latest-news-with-the-themeefy-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genpact acquires Atyati Technologies; Creates exit for Ventureast</title>
		<link>http://startupcentral.in/2012/05/16/genpact-acquires-atyati-technologies-creates-exit-for-ventureast/</link>
		<comments>http://startupcentral.in/2012/05/16/genpact-acquires-atyati-technologies-creates-exit-for-ventureast/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:58:59 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[cloud startups]]></category>
		<category><![CDATA[Genpact]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7750</guid>
		<description><![CDATA[NYSE-listed business process outsourcing firm Genpact is acquiring Bangalore-based Atyati Technologies, a technology platform provider for the rural banking sector, said a press release issued this week. The size of the deal has not been disclosed.  The deal is expected to close in about four weeks, subject to the satisfaction of certain customary conditions, said [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7933 alignright" title="Atyati Technologies" src="http://startupcentral.in/wp-content/uploads/2012/05/atyati.png" alt="" width="233" height="106" />NYSE-listed business process outsourcing firm <a href="http://www.nyse.com/about/listed/lcddata.html?ticker=g" target="_blank">Genpact</a> is acquiring Bangalore-based <a href="http://atyati.com/" target="_blank">Atyati Technologies</a>, a technology platform provider for the rural banking sector, said a <a href="http://www.genpact.com/home/media-room/press-releases/press-releases-desc?Title=Genpact%20to%20Acquire%20Leading%20Provider%20of%20Private%20Cloud%20Platform%20for%20Financial%20Inclusion%20Services" target="_blank">press release</a> issued this week. The size of the deal has not been disclosed.  The deal is expected to close in about four weeks, subject to the satisfaction of certain customary conditions, said the release.</p>
<p>The acquisition creates an exit for Hyderabad-headquartered venture capital investor <a href="http://www.ventureast.net/index.html" target="_blank">Ventureast</a>, which had invested $2.5 million in Atyati from its Proactive Fund in August 2008. This is, however, not stated in the press release.</p>
<p>Atyati, founded in 2006 by former iflex Solutions executive Prakash Prabhu, has developed a mobility-based technology platform called GANASEVA that is designed to deliver fully automated and secure banking services with smart card and biometrics-based authentication capabilities to rural consumers. The platform is hosted on a private cloud that banks can access on a pay-per-transaction or pay-per-village basis. The company currently partners with six large public sector banks and one private sector bank. The platform serves 2.5 million customers in 6,500 villages. It expects to reach 9.8 million customers and 16,000 villages by 2013.</p>
<p>For Genpact, the acquisition opens up the possibilities of cross-selling several of its own products and services to Atyati&#8217;s banking sector partners, apart from access to the GANASEVA platform. &#8220;It (the platform) leverages all of the latest cutting-edge technology around mobility and biometrics that makes it highly scalable and able to be taken to the global markets, including to microfinance institutions.  Emerging markets such as India and China are becoming an increasingly important part of our global strategy,&#8221; Genpact president and CEO NV Tyagarajan said in the press release. Tyagarajan took charge at the Gurgaon-headquartered business process outsourcing company last June.</p>
<p>Following the acquisition, Atyati&#8217;s 60 employees will be absorbed by Genpact and will work closely with the company&#8217;s India-to-India global IT services business. Genpact currently employs over 56,000 people across 64 delivery centers in 17 countries. The company reported a net income of $38.5 million on revenues of $435.5 million for the first quarter ended March 31, 2012.</p>
<p><em>Image Courtesy: Atyati Technologies</em></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/16/genpact-acquires-atyati-technologies-creates-exit-for-ventureast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hippocampus Learning raises $1.3 million from Lok Capital, Acumen</title>
		<link>http://startupcentral.in/2012/05/15/hippocampus-learning-raises-1-3-million-from-lok-capital-acumen/</link>
		<comments>http://startupcentral.in/2012/05/15/hippocampus-learning-raises-1-3-million-from-lok-capital-acumen/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:27:02 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Early Stage]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[lok capital]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7736</guid>
		<description><![CDATA[Hippocampus Learning Centres (HLC), a Bangalore-based education services provider that targets rural markets, has raised Rs 7 crore ($1.29 million) from Lok Capital and Acumen Fund as part of a Series A round of funding for an undisclosed equity stake. HLC will use the funds raised to expand its outreach to 7,000 students and 100 [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-7741 alignright" title="Image Credit: Hippocampus" src="http://startupcentral.in/wp-content/uploads/2012/05/hclogo.jpg" alt="" width="257" height="242" /><a href="http://hlc.org.in" target="_blank">Hippocampus Learning Centres </a>(HLC), a Bangalore-based education services provider that targets rural markets, has raised Rs 7 crore ($1.29 million) from Lok Capital and Acumen Fund as part of a Series A round of funding for an undisclosed equity stake. HLC will use the funds raised to expand its outreach to 7,000 students and 100 villages over the next two academic years, said a press release on the deal. The company had raised an undisclosed amount as seed funding from Unitus Seed Fund in February.</p>
<p>HLC was founded in June 2010 as a separate business under Hippocampus, a education services venture started by Bangalore Labs co-founder Umesh Malhotra in 2004. Hippocampus also runs a non-profit called Hippocampus Reading Foundation which sets up active libraries in government schools and community centers in collaboration with government and other non-government organizations.</p>
<p>&#8220;The academic year of 2011 was our (HLC) first, full-fledged year of operation. During this period, we worked in 39 villages with 50 teachers and 700 students across two districts in rural Karnataka,&#8221; Malhotra told <em>StartupCentral</em> via email responses to queries. The company is currently on a recruitment and set-up drive and aims to start the current academic year with more than 250 teachers who will reach out to over 5,000 students, he said.</p>
<p>Under the HLC model, local teachers, usually women, are employed and trained to coach students between the ages of 3 and 12 at the pre-school and primary levels. It employs an in-house curriculum developed in collaboration with veteran educationists, which is designed to allow children of various age groups to learn at their own pace. Students who attend the center are charged between Rs 60 and Rs 100 per month. The centers are usually located inside the homes of the women who run them or community spaces such as schools or rented premises. HLC pays its kindergarten teachers a salary of Rs 2,000 per month and after-school teachers are paid Rs 1,500 per month. &#8220;Teachers are a big priority for us. We recruit less than 20 per cent of applications received. Every teacher goes through a four-round selection process,&#8221; said Malhotra. Training follows recruitment and each teacher attends a 10-day training programme. In addition, 12 days of follow-on training are spread through the year.</p>
<p>For Lok Capital and Acumen, the investment in HLC represents their first in the education sector. Delhi-based Lok, a bottom-of-the-pyramid focused investor that is backed by the Rockefeller Foundation, recently raised a $65 million second, India-focused fund. The launch of the new fund has also seen the venture capital investor refocus from its earlier preference for microfinance companies to broader sectors such as education, healthcare and employment services. Read our earlier post on Lok Capital&#8217;s <a href="http://startupcentral.in/2012/02/lok-capital-changes-tack-to-stay-in-the-game/" target="_blank">realigned investment strategy</a>.</p>
<p><em>Image Courtesy: Hippocampus</em></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/15/hippocampus-learning-raises-1-3-million-from-lok-capital-acumen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth Access aims for 1 lakh users this fiscal</title>
		<link>http://startupcentral.in/2012/05/15/ehealth-access-aims-for-1-lakh-users-this-fiscal/</link>
		<comments>http://startupcentral.in/2012/05/15/ehealth-access-aims-for-1-lakh-users-this-fiscal/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:30:11 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Startup Wire]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[web startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7718</guid>
		<description><![CDATA[Hyderabad-based eHealth Access, an online healthcare startup that earlier provided medical consultation services over chat and telephone under the brand name Dialurdoctor, plans to open talks with investors for second round of funding after the third quarter of the current year. The company recently raised $ 0.37 million (Rs 2 crore) in angel funding from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7719 alignright" title="Image Credit: eHealth Access" src="http://startupcentral.in/wp-content/uploads/2012/05/image002.jpg" alt="" width="161" height="103" />Hyderabad-based <a href="https://www.ehealthaccess.com/" target="_blank">eHealth Access</a>, an online healthcare startup that earlier provided medical consultation services over chat and telephone under the brand name Dialurdoctor, plans to open talks with investors for second round of funding after the third quarter of the current year. The company recently raised $ 0.37 million (Rs 2 crore) in angel funding from Hyderabad investment banking firm <a href="http://www.akasamconsulting.com/" target="_blank">Akasam Consulting</a>.</p>
<p>The company launched its services under the eHealth Access brand name in January this year. The company&#8217;s founder, S Jayadeep Reddy, a pharmaceuticals and hospitals executive, started Dialurdoctor in 2009. &#8220;Dialurdoctor provided only tele-doctor services. When we decided to diversify into video, chat and email, we rebranded as eHealth Access,&#8221; Reddy told <em>StartupCentral</em> via email.</p>
<p>Users need to sign up in order to consult doctors. The site offers three kinds of subscription plans &#8212; individual, doctor and corporate. Under the individual plan, a single consultation costs Rs 99 and a yearly family consultation plan costs Rs 999. The company has not set revenue growth targets for the next 12 months but targets 1 lakh customers by the end of the current financial year, including corporate and retail customers. &#8220;Though our core business is corporate, we have seen consistent growth in the retail area with better ecommerce options,&#8221; said Reddy.</p>
<p>On fundraising plans, Reddy said that since the company currently in expansion mode, it has not yet planned for its second round of funding. &#8220;Investors are approaching us, but we are looking to start discussions only after third quarter,&#8221; he said.</p>
<p>The company claims 33,000 customers and 27 corporate clients at present. It also sets up on-premise health kiosks and conducts health camps enable easier access to its services. Expansion plans in the medium term include an office in Bangalore and other metros.</p>
<p><em>Image Courtesy: eHealth Access</em></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/15/ehealth-access-aims-for-1-lakh-users-this-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Deals Today] Basix Samrudhi, Limberlink, CBazaar</title>
		<link>http://startupcentral.in/2012/05/11/deals-today-basix-samrudhi-limberlink-cbazaar/</link>
		<comments>http://startupcentral.in/2012/05/11/deals-today-basix-samrudhi-limberlink-cbazaar/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:19:21 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Early Stage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7528</guid>
		<description><![CDATA[Basix Krishi Samrudhi: Vijay Mahajan-backed Basix Krishi Samrudhi, a company that provides agri-services such as soil testing, seed treatment and pest management, has raised $2 million from Acumen Fund. The funds raised will be used to scale BASIX Krishi’s activities to 67 branches serving nearly 350,000 farmer customers over the next two years. (Source: Venture Intelligence). [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class=" wp-image-7899 alignright" title="Image Credit: FreeDigitalPhotos.net" src="http://startupcentral.in/wp-content/uploads/2012/05/deals-today-231x300.jpg" alt="" width="167" height="216" />Basix Krishi Samrudhi:</strong> Vijay Mahajan-backed <a href="http://www.basixindia.com/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=306" target="_blank">Basix Krishi Samrudhi</a>, a company that provides agri-services such as soil testing, seed treatment and pest management, has raised $2 million from Acumen Fund. The funds raised will be used to scale BASIX Krishi’s activities to 67 branches serving nearly 350,000 farmer customers over the next two years. (Source: <a href="http://ventureintelligence.blogspot.in/2012/05/deal-alert-acumen-fund-invests-rs9-cr.html" target="_blank">Venture Intelligence</a>).</p>
<p><strong>Limberlink Technologies:</strong> Online education services startup <a href="http://www.limberlink.com/" target="_blank">Limberlink Technologies</a> has raised $2 million from Accel Partners. The Bangalore-based company has developed the JED-I programme to provide engineering students training in core engineering. (Source: <a href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/accel-invests-in-education-start-up-limberlink-technologies/articleshow/13089628.cms" target="_blank">The Economic Times</a>).</p>
<p><strong>Cbazaar:</strong> Chennai-based ecommerce startup <a href="http://www.cbazaar.in/" target="_blank">Cbazaar</a> has raised $3.5 million in Series A funding from Inventus Capital Partners and Ojas Ventures. The funds will be used for upgrading technology and expanding marketing operations in India and overseas. (Source: <a href="http://www.financialexpress.com/news/ecommerce-firms-woo-pe-funds-to-scale-up-ops/947194/0" target="_blank">Financial Express</a>).</p>
<p><em>Image Courtesy: <a href="http://FreeDigitalPhotos.net" target="_blank">FreeDigitalPhotos.net</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/11/deals-today-basix-samrudhi-limberlink-cbazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Hatched] Legal services startup EasyLaw notches 400 users</title>
		<link>http://startupcentral.in/2012/05/11/hatched-legal-services-startup-easylaw-notches-400-users/</link>
		<comments>http://startupcentral.in/2012/05/11/hatched-legal-services-startup-easylaw-notches-400-users/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:21:29 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Startup Wire]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[legal services]]></category>
		<category><![CDATA[web startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7521</guid>
		<description><![CDATA[Delhi-based EasyLaw, a startup that offers legal and business services such as drafting a will and registering a business venture online, went live this January. The company was founded in May last year by financial services executives Dhruv Jain and Ridhish Talwar, who have bootstrapped the venture. The site currently has over 400 registered users [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-7523 alignright" title="EasyLaw " src="http://startupcentral.in/wp-content/uploads/2012/05/EasyLaw-Logo.png" alt="" width="176" height="168" />Delhi-based <a href="http://www.easylaw.in/" target="_blank">EasyLaw</a>, a startup that offers legal and business services such as drafting a will and registering a business venture online, went live this January. The company was founded in May last year by financial services executives Dhruv Jain and Ridhish Talwar, who have bootstrapped the venture. The site currently has over 400 registered users and expects to achieve cash break-even by the end of the calendar year.</p>
<p><strong>How it works</strong></p>
<p>The site provides information on legal and business procedures and relevant forms. Users need to be registered to access the site&#8217;s services. Certain forms are made available to the user after payment, which aim to collect relevant information for the execution of the service. The only exception is the site&#8217;s newly launched document drafting service, where currently questionnaires are shared via email.  The reason for this is that since the site has over 60 document types available, generating the automatic forms is expensive and the company first wants to find out which are more popular. Payments can be made online. Once the user has submitted relevant information, a domain expert is assigned to execute the order.</p>
<div><strong>What it costs</strong></div>
<div></div>
<div>Document drafting services start at Rs 250 per document. If you want to register a company, anywhere in India, it costs Rs 16,065 and registering a marriage costs Rs 2,995. It also assists with a court marriage for Rs 4,995.</div>
<div></div>
<div><strong>Who it targets</strong></div>
<div></div>
<div>In general, the company targets individuals, startups and small businesses who don&#8217;t have easy access to legal experts or company secretaries and are looking for reasonable, standardized services. More specifically, in the line with the services offered, the company targets:</div>
<div>
<div>
<ul>
<li>Young, first time entrepreneurs looking to start a business and need hand holding through the company incorporation process.</li>
<li>Pre-nuptial agreements mostly purchased by individuals looking to get married for a second time.</li>
<li>Marriage registration for newly married couples.</li>
<li>Wills for individuals mostly between the ages of 40 and 60.</li>
</ul>
<p><strong>New service additions</strong></p>
<p>The company is developing a section to provide answers to legal and business queries. It also plans to offer services such as efiling and other registration services.</p>
</div>
</div>
<div>We test drove EasyLaw&#8217;s service for drafting a will and registering a marriage and found both reasonably simple to navigate. Tell us what you think about this site.</div>
<div></div>
<div><em>If you are a startup that is less than a year old and have a new product or service to share, write in to us to get featured in Hatched.</em></div>
<div></div>
<div><em>Image Courtesy: EasyLaw</em></div>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/11/hatched-legal-services-startup-easylaw-notches-400-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce consolidation: Yebhi buys jewellery etailer Stylishyou</title>
		<link>http://startupcentral.in/2012/05/11/ecommerce-consolidation-yebhi-buys-jewellery-etailer-stylishyou/</link>
		<comments>http://startupcentral.in/2012/05/11/ecommerce-consolidation-yebhi-buys-jewellery-etailer-stylishyou/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:55:15 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7515</guid>
		<description><![CDATA[In more consolidation in the local ecommerce segment, Nexus Venture Partners-backed Yebhi, an ecommerce startup focused on lifestyle products, has acquired fashion jewellery etailer Stylishyou in a cash-and-stock deal, according to a press statement. Details of the size of the transaction have not been disclosed. Following the acquisition, Stylishyou founder Shraddha Dadani will join the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-7516 alignright" title="Yebhi" src="http://startupcentral.in/wp-content/uploads/2012/05/yebhi.com_logo.jpg" alt="" width="181" height="63" />In more <a href="http://startupcentral.in/2012/02/ecommerce-whos-next-on-the-block/" target="_blank">consolidation</a> in the local ecommerce segment, Nexus Venture Partners-backed <a href="http://www.yebhi.com/" target="_blank">Yebhi</a>, an ecommerce startup focused on lifestyle products, has acquired fashion jewellery etailer Stylishyou in a cash-and-stock deal, according to a press statement. Details of the size of the transaction have not been disclosed. Following the acquisition, Stylishyou founder Shraddha Dadani will join the Yebhi team as head of jewellery, say <a href="http://www.medianama.com/2012/05/223-yebhi-com-acquires-fashion-jewellery-estore-stylishyou-in/" target="_blank">media reports</a>.</p>
<p>The Stylishyou acquisition follows Delhi-based SnapDeal&#8217;s acquisition of online sports goods store <a href="http://startupcentral.in/2012/04/snapdeal-enters-sports-etailing-acquires-delhi-startup-esportsbuy/" target="_blank">eSportsBuy</a> last month. Earlier in February, Bangalore-based books-to-music etailer Flipkart bought Gurgaon-headquartered peer <a href="http://startupcentral.in/2012/02/junglee-rattles-flipkart-into-letsbuy-acquisition/" target="_blank">Letsbuy</a> in a cash-and-stock deal.</p>
<p><a href="http://www.stylishyou.in/" target="_blank">Stylishyou</a> (the website is currently not live) was founded in 2011. The company also received <a href="http://www.indianangelnetwork.com/incubator/incubatee_companies.html" target="_blank">incubation support</a> from Indian Angel Network (IAN), through the IAN Incubator programme, which is a partnership with the National Science and Technology Entrepreneurship Development Board, Department of Science &amp; Technology, government of India. Stylishyou offers designer and branded jewellery for women. Further details on the company&#8217;s scale of operations were not available.</p>
<p>Delhi-based Yebhi, founded in 2009, is an ecommerce site promoted by Big Shoe Bazaar India. The site was earlier known by Bigshoebazaar and started out with an exclusive focus on footwear. It rebranded to Yebhi when it decided to enter the broader lifestyle category. The company continues to run a footwear site called <a href="http://bigshoebazaar.net/About/content.aspx" target="_blank">Bigshoebazaar</a>, but focuses on the business-to-business segment selling products to shoe retailers.</p>
<p>Big Shoe Bazaar India raised a $2.2 million Series A round from Nexus Venture Partners in early last year and followed with a <a href="http://startupcentral.in/2011/07/catamaran-leads-9-million-series-b-round-in-bigshoebazaar/" target="_blank">$9 million Series B</a> round in July from Catamaran Ventures and Nexus. The company&#8217;s founders include former Vishal Retail executive Manmohan Agarwal, Nitin Agarwal, a co-founder of online education company Brainvisa Technologies, Danish Ahmed and Rajul Jain. Yebhi currently offers over 150 brands on its site.</p>
<p><em>Image Courtesy: Yebhi</em></p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/05/11/ecommerce-consolidation-yebhi-buys-jewellery-etailer-stylishyou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
