<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL &#187; DFJ</title>
	<atom:link href="http://startupcentral.in/tag/dfj/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 4Ps to Startups&#8217; Hiring Success</title>
		<link>http://startupcentral.in/2011/12/4ps-to-startup-hiring-success-purpose-people-pay-progress/</link>
		<comments>http://startupcentral.in/2011/12/4ps-to-startup-hiring-success-purpose-people-pay-progress/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:02:56 +0000</pubDate>
		<dc:creator>Sateesh Andra</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Sateesh Andra]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=4969</guid>
		<description><![CDATA[With India’s GDP growing at the rate of 7-8 per cent, it’s very difficult for startups to hire the right talent to ensure their success. The young generation of today has the choice of working for multinational companies and established Indian companies that offer good infrastructure and a comfortable working environment. On the other hand, [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2011/12/4ps-to-startup-hiring-success-purpose-people-pay-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Buying Business Models: Winner Takes All</title>
		<link>http://startupcentral.in/2011/06/group-buying-winner-take-all/</link>
		<comments>http://startupcentral.in/2011/06/group-buying-winner-take-all/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 08:09:27 +0000</pubDate>
		<dc:creator>Sateesh Andra</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[groupbuying]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[sateeshandra]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=4136</guid>
		<description><![CDATA[There are an estimated 1500-plus Groupon clones in China and over 50 in India. While group buying business models are the flavor of the season, I do see the following inherent issues with the business model itself: Service businesses by offering huge initial discounts can only make money if they are able to convert new [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2011/06/group-buying-winner-take-all/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-com in India: Inflection Point or Bubble?</title>
		<link>http://startupcentral.in/2011/04/e-commerce-in-india-inflection-point-or-bubble/</link>
		<comments>http://startupcentral.in/2011/04/e-commerce-in-india-inflection-point-or-bubble/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:12:25 +0000</pubDate>
		<dc:creator>Sateesh Andra</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[sateeshandra]]></category>
		<category><![CDATA[venturecapital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=3780</guid>
		<description><![CDATA[In the last few months there has been lot of activity in the ecommerce space. New startups have got funded and several of the existing ones have morphed their business models &#8216;just in time&#8217;, to focus on e-commerce. Previously, in terms of market share, the e-commerce market has been dominated by online travel (Makemytrip, Cleartrip, [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2011/04/e-commerce-in-india-inflection-point-or-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFJ Cisco Biz Plan Contest (Edition 2)</title>
		<link>http://startupcentral.in/2010/07/dfj-cisco-biz-plan-contest-edition-2/</link>
		<comments>http://startupcentral.in/2010/07/dfj-cisco-biz-plan-contest-edition-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:55:13 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Husk Power Systems]]></category>
		<category><![CDATA[micromed]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=2288</guid>
		<description><![CDATA[I&#8217;m picking this up about a month late, but it is worth writing about anyway. The second edition of the DFJ and Cisco Global Business Plan Competition concluded on June 29. This year&#8217;s winner is Ambiq Micro, a ubiquitous computing startup incubated at the University of Michigan, US. The company is developing next generation, energy [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2010/07/dfj-cisco-biz-plan-contest-edition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komli Raises $6 Million Series B</title>
		<link>http://startupcentral.in/2010/07/2189/</link>
		<comments>http://startupcentral.in/2010/07/2189/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:17:50 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Helion Venture Partners]]></category>
		<category><![CDATA[komli]]></category>
		<category><![CDATA[postclick]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=2189</guid>
		<description><![CDATA[Komli Media, a Mumbai-based advertising network startup, has picked up $6 million in Series B funding from existing investors Nexus Venture Partners, Helion Venture Partners and Draper Fisher Jurvetson. The fresh funds will be used to grow the company&#8217;s presence in the Asia Pacific region. The funding follows Komli&#8217;s acquisition of PostClick in Australia last [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2010/07/2189/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India Venture Capital Stats: 2009</title>
		<link>http://startupcentral.in/2009/12/india-venture-capital-stats-2009/</link>
		<comments>http://startupcentral.in/2009/12/india-venture-capital-stats-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:18:57 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Canaan Partners]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Helion Venture Partners]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Angel Network]]></category>
		<category><![CDATA[Inventus Capital]]></category>
		<category><![CDATA[Mobile VAS]]></category>
		<category><![CDATA[Nexus India Capital]]></category>
		<category><![CDATA[Seedfund]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1972</guid>
		<description><![CDATA[Disclosed venture capital investments in 2009, by my count, stood at just under $150 million. The total number of deals announced was 59, out of which 28 did not disclose the investment amount. This is as per numbers collated from deals reported by various media and announced in press releases. Not all these deals are [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2009/12/india-venture-capital-stats-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funding Pains at TiE-ISB Connect 2009</title>
		<link>http://startupcentral.in/2009/09/funding-pains-at-tie-isb-connect-2009/</link>
		<comments>http://startupcentral.in/2009/09/funding-pains-at-tie-isb-connect-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:28:08 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Peepul Capital]]></category>
		<category><![CDATA[Sateesh Andra]]></category>
		<category><![CDATA[Seed Funding]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[TiE-ISB Connect]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1671</guid>
		<description><![CDATA[Early stage or growth, raising capital has been tough for almost all companies since last October. Declining venture capital and private equity investment numbers over the last several months are evidence &#8212; see the latest Grant Thornton report here. For startups, especially, raising venture capital is a challenge even in fair weather. Each stage, from [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2009/09/funding-pains-at-tie-isb-connect-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinod Khosla on $1 Billion Venture Fund Raising Trail</title>
		<link>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/</link>
		<comments>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:44:28 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[D.light Design]]></category>
		<category><![CDATA[Deeya Energy]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[Nexus India Capital]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Vinod Khosla]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1496</guid>
		<description><![CDATA[Forbes reports that ace Silicon Valley venture capitalist Vinod Khosla is raising two new funds worth an aggregate $1 billion. One is a $250 million seed fund and the other, $750 million, is for later stage investments &#8212; read the report here. The report doesn&#8217;t say much about what exactly the two funds will invest [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innoz, Husk Power Systems at DFJ-Cisco Biz Plan Finals</title>
		<link>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/</link>
		<comments>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:45:44 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[hps]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1420</guid>
		<description><![CDATA[Tomorrow are the global finals of the 2009 DFJ-Cisco Global Business Plan competition. One out of 16 finalists &#8212; list here &#8212; will take home $250,000 in seed funding as well as mentorship from DFJ and Cisco. Two Indian companies are among the 16 finalists &#8212; Husk Power Systems and Innoz Technologies. Husk Power Systems: [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DFJ-CISCO Contest Seeks Indian Startups</title>
		<link>http://startupcentral.in/2009/05/dfj-cisco-global-b-plan-contest-seeks-indian-startups/</link>
		<comments>http://startupcentral.in/2009/05/dfj-cisco-global-b-plan-contest-seeks-indian-startups/#comments</comments>
		<pubDate>Sun, 24 May 2009 08:52:56 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bizplancontest]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1354</guid>
		<description><![CDATA[Draper Fisher Jurvetson (DFJ) is back with a new business plan contest, a global one in collaboration with Cisco Systems (CISCO), called the DFJ-CISCO Global Business Plan Competition. 16 finalists will be chosen from 10-12 countries and the winner will take home $250,000 in seed stage funding. The contest is specifically aimed at aspiring student [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2009/05/dfj-cisco-global-b-plan-contest-seeks-indian-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

