<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL &#187; Cleantech</title>
	<atom:link href="http://startupcentral.in/tag/cleantech/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Cleantech Investments Up 13 Percent, Asia Gets $879 Million</title>
		<link>http://startupcentral.in/2012/01/global-cleantech-investments-up-13-percent-asia-raises-879-million/</link>
		<comments>http://startupcentral.in/2012/01/global-cleantech-investments-up-13-percent-asia-raises-879-million/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:53:35 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5586</guid>
		<description><![CDATA[Venture capital and corporate investments in cleantech globally grew 13 per cent to $8.99 billion in 2011, reports Cleantech Group, a San Francisco-based research firm focused on cleantech innovation. The number of deals declined seven per cent to 713, compared to volumes in 2010. Asian companies raised $879 million across 71 disclosed deals and Chinese [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://startupcentral.in/2012/01/global-cleantech-investments-up-13-percent-asia-raises-879-million/slide1-5/" rel="attachment wp-att-5591"><img class=" wp-image-5591 alignright" title="Slide1" src="http://startupcentral.in/wp-content/uploads/2012/01/Slide12.jpg" alt="" width="381" height="163" /></a>Venture capital and corporate investments in cleantech globally grew 13 per cent to $8.99 billion in 2011, <a href="http://www.cleantech.com/2012/01/05/corporate-cleantech-ma-grew-1536-percent-in-2011-totaling-41-2-billion/?mkt_tok=3RkMMJWWfF9wsRokva%2FLZKXonjHpfsX%2B6%2BgrXqKg38431UFwdcjKPmjr1YYCSMF0dvycMRAVFZl5nQ9UH%2BGbaIVD8g%3D%3D" target="_blank">reports</a> Cleantech Group, a San Francisco-based research firm focused on cleantech innovation. The number of deals declined seven per cent to 713, compared to volumes in 2010. Asian companies raised $879 million across 71 disclosed deals and Chinese companies alone raised $534 million over 43 deals.</p>
<p>While investments in the sector are up globally, 2011 has been a less favourable year for IPO-led exits. The sector reported 51 IPOs worth $9.59 billion, down over 41 per cent from 2010. There are, however, signs of consolidation in the sector with mergers and acquisitions worth $41.2 billion, a growth of 153 per cent (disclosed value of 119 deals out a total of 391).</p>
<p>China has had a particularly good year. At $534 million in funds raised, it ranks second after North America, which raised $6.81 billion over 470 deals. In terms of number of deals, China with 43 deals ranks third after the United Kingdom which closed 59 deals. The largest IPO in the sector came from China &#8211; state owned hydro power company Sinohydro raised $2.12 billion on the Shanghai Stock Exchange.</p>
<p>The top three investors in terms of rounds of funding were <a href="http://kpcb.com/" target="_blank">Kleiner Perkins Caulfied &amp; Byers</a>, <a href="http://www.dfj.com/network/" target="_blank">DFJ Global Network</a> and <a href="http://www.nea.com/" target="_blank">New Enterprise Associates</a>. Solar was the highest funded sector, netting $1.81 billion across 111 deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/01/global-cleantech-investments-up-13-percent-asia-raises-879-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.Light Founder-CEO Sam Goldman Steps Down</title>
		<link>http://startupcentral.in/2011/03/d-light-founder-ceo-sam-goldman-steps-down/</link>
		<comments>http://startupcentral.in/2011/03/d-light-founder-ceo-sam-goldman-steps-down/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:08:36 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[dlight]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[samgoldman]]></category>
		<category><![CDATA[socialstartups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=3066</guid>
		<description><![CDATA[D.Light Design founding CEO Sam Goldman stepped down today to transition his role to board chairman Donn Tice. The company&#8217;s other founder Ned Tozun continues in his current role as president, retaining responsibility for developing new markets while Goldman will take on the role of chief customer officer said a press release. In a letter [...]]]></description>
			<content:encoded><![CDATA[<p><a title="D.Light Design" href="http://www.dlightdesign.com/home_global.php" target="_blank"><img class="alignright size-thumbnail wp-image-3072" title="Sam Goldman, D.Light Design" src="http://startupcentral.in/wp-content/uploads/2011/03/samgoldman-150x150.jpg" alt="" width="150" height="150" />D.Light Design</a> founding CEO Sam Goldman stepped down today to transition his role to board chairman Donn Tice. The company&#8217;s other founder Ned Tozun continues in his current role as president, retaining responsibility for developing new markets while Goldman will take on the role of chief customer officer said a <a title="D.Light Names New CEO - Press Release" href="http://www.dlightdesign.com/mediarelease_CEOAnnouncement_Mar2011.php" target="_blank">press release</a>. In a <a title="Letter to Employees - D.Light Design" href="http://www.dlightdesign.com/foundersletter_CEOAnnouncement_Mar2011.php" target="_blank">letter</a> to employees, Goldman and Tozun write, &#8220;Since the beginning we have been clear with our board and investors that at some point we would ask for a seasoned CEO to ensure that we meet D.Light&#8217;s ambitious goals. That time has come and the board has supported our request.&#8221;</p>
<p>Founded in 2007 by Stanford Business School graduates Goldman, Tozun, Xianyi Wu, Erica Estrada and Gabriel Risk, D.Light is best described as a micro-multinational. It makes solar-powered lighting solutions for bottom-of-the-pyramid consumers. The company is headquartered in the Cayman Islands with corporate headquarters effectively in Palo Alto, California. Product design and international sales and marketing is based in Hong Kong. Manufacturing and design is done out of Shenzhen in China and its primary markets are India and Africa.<strong> </strong>The company&#8217;s product offering currently includes three  solar lighting products: the S250 solar lantern and mobile charger, the S10 lantern and the Solata S380 study light. Revenues and profit numbers are not known.</p>
<p>New CEO Donn Tice has been an advisor to D.Light since March 2008 and joined the board in November 2008. He earlier founded Sustainable Solutions in 2006 which helped consumer and cleantech private equity investors growth their portfolios, served as CEO of <a title="Nano-Tex" href="http://www.nano-tex.com/index.html" target="_blank">Nano-Tex</a> between 2003 and 2006 (where he built a stain-resistant fabirc technology into a successful consumer nanotech business) and led Winterland between 1997 and 2002, growing sales from $30 million to $110 million. At D.Light he has been closely involved with the firm&#8217;s fundraising and product launches.</p>
<p>D.Light has raised several rounds of funding from investors such as <a title="Nexus Venture Partners" href="http://www.nexusvp.com/" target="_blank">Nexus Venture Partners</a>, <a title="Omidyar Network" href="http://www.omidyar.com/" target="_blank">Omidyar Network</a>, <a title="Acumen Fund" href="http://www.acumenfund.org/" target="_blank">Acumen Fund</a>, <a title="DFJ" href="http://www.dfj.com/" target="_blank">DFJ</a>, <a title="Gray Matters Capital" href="http://www.graymatterscap.com/" target="_blank">Gray Matters Capital</a>, <a title="Garage Technology Ventures" href="http://www.garage.com/" target="_blank">Garage Technology Ventures</a> and <a title="Mahindra &amp; Mahindra" href="http://www.mahindra.com/" target="_blank">Mahindra &amp; Mahindra</a>. The company raised a $5.5 million Series B round last June from Omidyar Network and existing investors. It raised a $5.5 million Series A round in November 2008. The round was led by Nexus and included a posse of investors including Mahindra and DFJ.</p>
<p><span style="color: #006699;"><strong>Image Courtesy:</strong></span> D.Light Design</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2011/03/d-light-founder-ceo-sam-goldman-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D.Light Design Wins Ashden Awards</title>
		<link>http://startupcentral.in/2010/07/d-light-design-wins-ashden-awards/</link>
		<comments>http://startupcentral.in/2010/07/d-light-design-wins-ashden-awards/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:31:33 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[ashden awards]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[d.light]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[sam goldman]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=2172</guid>
		<description><![CDATA[[media-credit name="Snigdha Sengupta" align="alignnone" width="199"][/media-credit]D.Light Design, a startup which makes solar-powered LED lanterns for developing world consumers, has won the Ashden Awards for Sustainable Energy 2010. The Cayman Islands registered company won £40,000 as the Gold Award winner this year. D.Light&#8217;s lamps enable users to replace kerosene lamps that tend to be more expensive and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="D.Light Design" href="http://www.dlightdesign.com/home_global.php" target="_blank">[media-credit name="Snigdha Sengupta" align="alignnone" width="199"]<img class="size-medium wp-image-2173 alignright" title="dlight-image" src="http://startupcentral.in/wp-content/uploads/2010/07/dlight-image-199x300.jpg" alt="" width="199" height="300" />[/media-credit]D.Light Design</a>, a startup which makes solar-powered LED lanterns for developing world consumers, has won the <a title="Ashden Awards" href="http://www.ashdenawards.org/" target="_blank">Ashden Awards</a> for Sustainable Energy 2010. The Cayman Islands registered company won £40,000 as the Gold Award winner this year. D.Light&#8217;s lamps enable users to replace kerosene lamps that tend to be more expensive and hazardous to health. The company&#8217;s lamps (the &#8216;kiran&#8217; in photo) are priced between Rs 500 and Rs 1,600 and can provide light  up to 12 hours on a full charge.</p>
<p>&#8220;The judges were particularly impressed with their highly effective marketing strategy which has put solar lighting within reach of over a million people in 32 countries&#8230;&#8221; said Sarah Butler-Sloss, founder-director of the Ashden Awards. The awards were instituted in 2001 to encourage the greater use of local sustainable energy to address climate change and alleviate poverty. So far, they have rewarded 140 winners globally. The total prize money this year, shared by five winners, including D.Light, was £140,000.<span id="more-2172"></span></p>
<p>This is the second windfall for the solar lighting company in recent days. Just last week it announced a $5.5 million Series B round of funding led by <a title="Omidyar Network" href="http://www.omidyar.com/" target="_blank">Omidyar Network</a>. Existing investors <a title="Acumen Fund" href="http://www.acumenfund.org/" target="_blank">Acumen Fund</a>, <a title="Gray Matters Capital" href="http://www.graymatterscap.com/" target="_blank">Gray Matters Capital</a>, <a title="Draper Fisher Jurvetson" href="http://www.dfj.com/" target="_blank">Draper Fisher Jurverston</a> and <a title="Garage Technology Ventures" href="http://www.garage.com/" target="_blank">Garage Technology Ventures</a> also participated in this round. The company raised $6 million in Series A funding in November 2008. Other investors include <a title="Nexus Venture Partners" href="http://www.nexusvp.com/" target="_blank">Nexus Venture Partners</a> and <a title="Mahindra &amp; Mahindra" href="http://www.mahindra.com/" target="_blank">Mahindra &amp; Mahindra</a>.</p>
<p>Read founder-CEO Sam Goldman&#8217;s <a title="Sam Goldman's Blog" href="http://www.socialedge.org/blogs/let-there-d-light" target="_blank">blog</a> for more on the D.Light story. The company&#8217;s Indian operations, which primarily involve marketing and  sales, are headquartered in New Delhi.</p>
<p>(Source: Press Release)</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2010/07/d-light-design-wins-ashden-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cleantech Summit in Hyderabad</title>
		<link>http://startupcentral.in/2009/12/cleantech-summit-in-hyderabad/</link>
		<comments>http://startupcentral.in/2009/12/cleantech-summit-in-hyderabad/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:28:43 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[nexus venture partners]]></category>
		<category><![CDATA[song advisors]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1922</guid>
		<description><![CDATA[TiE Hyderabad, with New Ventures India, Nexus Venture Partners and SONG Advisors, is organizing the biggest gathering of cleantech firms in India. Companies will get a chance to pitch to leading investors and network with peers. Details below: Biggest Gathering of CleanTech Companies in India Date: Thursday, December 17, 2009 Time: 9.oo am to 6.00 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #336699;"><a title="TiE Hyderabad" href="http://hyderabad.tie.org/" target="_blank">TiE Hyderabad</a></span>, with <span style="color: #336699;"><a title="New Ventures India" href="http://www.newventuresindia.org/nvi/newdesign/index.jsp" target="_blank">New Ventures India</a></span>, <span style="color: #336699;"><a title="Nexus Venture Partners" href="http://www.nexusvp.com/" target="_blank">Nexus Venture Partners</a></span> and <span style="color: #336699;"><a title="Song Advisors" href="http://www.songadvisors.com/" target="_blank">SONG Advisors</a></span>, is organizing the biggest gathering of cleantech firms in India. Companies will get a chance to pitch to leading investors and network with peers. Details below:</p>
<h4><span style="color: #336699;">Biggest Gathering of CleanTech Companies in India</span></h4>
<h5><span style="color: #336699;"><span style="color: #000000;">Date</span>: Thursday, December 17, 2009</span></h5>
<h5><span style="color: #336699;"><span style="color: #000000;">Time</span>: 9.oo am to 6.00 pm</span></h5>
<h5><span style="color: #336699;"><span style="color: #000000;">Venue</span>: Marriot Convention Center, Hyderabad</span></h5>
<p>More details on the event <span style="color: #336699;"><a title="TiE Cleantech Summit" href="http://www.tie-isbconnect.com/cleantech/" target="_blank">website</a></span> or <span style="color: #336699;"><a href="http://startupcentral.in/wp-content/uploads/2009/12/cleantech-tiehyd.pdf">here</a></span></p>
<p>Register <a title="TiE Cleantech Summit Registration" href="http://www.meraevents.com/event/tie_cleantech_hyderabad" target="_blank"><span style="color: #336699;">here</span></a><span id="more-1922"></span></p>
<h4><span style="color: #336699;">Agenda</span></h4>
<ul>
<li> 9.00 am &#8211; 1.00 pm: Renewable Energy, presentations by 20 renewable energy companies</li>
<li>1.00 pm &#8211; 2.00 pm: Lunch Break</li>
<li>2.00 pm &#8211; 4.00 pm: Energy Efficiency and Services, presentations by 10 energy efficiency companies</li>
<li>4.00 pm &#8211; 5.00 pm:  Recycling and Transportation, presentations by recycling companies</li>
<li>5.00 pm &#8211; 6.00 pm: Smart Grid and M2M, presentations by 5 smart grid companies</li>
</ul>
<p><strong><span style="color: #336699;">Source:</span> </strong>Press Release</p>
<p><strong><span style="color: #336699;">Photo Courtesy:</span> </strong>TiE</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2009/12/cleantech-summit-in-hyderabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinod Khosla on $1 Billion Venture Fund Raising Trail</title>
		<link>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/</link>
		<comments>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:44:28 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[D.light Design]]></category>
		<category><![CDATA[Deeya Energy]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[KPCB]]></category>
		<category><![CDATA[Nexus India Capital]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Vinod Khosla]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1496</guid>
		<description><![CDATA[Forbes reports that ace Silicon Valley venture capitalist Vinod Khosla is raising two new funds worth an aggregate $1 billion. One is a $250 million seed fund and the other, $750 million, is for later stage investments &#8212; read the report here. The report doesn&#8217;t say much about what exactly the two funds will invest [...]]]></description>
			<content:encoded><![CDATA[<p><em>Forbes</em> reports that ace Silicon Valley venture capitalist Vinod Khosla is raising two new funds worth an aggregate $1 billion. One is a $250 million seed fund and the other, $750 million, is for later stage investments &#8212; read the report <a title="Forbes Report" href="http://www.forbes.com/2009/07/20/khosla-venture-capital-intelligent-technology-khosla.html" target="_blank">here</a>. The report doesn&#8217;t say much about what exactly the two funds will invest in but, clean technology, which has been Khosla&#8217;s passion for most of this decade, is likely to be a big focus.</p>
<p>Khosla has been investing in startups from his own capital pool through <a title="Khosla Ventures" href="http://www.khoslaventures.com/" target="_blank">Khosla Ventures</a> for the last few years. In India, one of his early bets was <a title="SKS Microfinance" href="http://www.sksindia.com/" target="_blank">SKS Microfinance</a>, in which he led <a title="SIDBI" href="http://www.khoslaventures.com/" target="_blank">Small Industries Development Bank of India</a> and others to invest Rs 11 crore ($2.5 million) in 2006. Khosla Ventures has a wide range in terms of investment ticket sizes (investment per company) from $100,000 to $20 million (or more) and particularly likes companies in the mobile, alternative energy and bio-refineries spaces. That should be a pretty good indicator of what Khosla&#8217;s new funds are going to invest in. No doubt that India will be on his radar.<span id="more-1496"></span></p>
<p>While we wait for Khosla to give out specifics on his investment plans, here&#8217;s a look at who else has been investing in clean technology companies in India:</p>
<ul>
<li>Venture capitalists and private equity firms invested $131 million in Indian cleantech companies in the second quarter of 2009, according to <em>Cleantech Group</em> &#8212; see the press release <a title="Cleantech Group Q2 '09 Investments Release" href="http://cleantech.com/about/pressreleases/20090701.cfm" target="_blank">here</a>. Hyderabad-based <strong>Ramky Enviro Engineers</strong> picked up $42 million (Rs 200 crore) from <a title="StanChart IL&amp;FS Asia Infra Fund" href="http://www.ilfsinvestmentmanagers.com/future_initiatives_SCI.aspx" target="_blank">Standard Chartered IL&amp;FS Asia Infrastructure Growth Fund</a> &#8212; the biggest deal of the quarter.</li>
<li>Silicon Valley-based <strong>Deeya Energy</strong>, which has a factory in Gurgaon, raised $30 million in Series C funding from <a title="Technology Partners" href="http://www.technologypartners.com/" target="_blank">Technology Partners</a>, <a title="BlueRun Ventures" href="http://www.brv.com/" target="_blank">BlueRun Ventures</a>, <a title="DFJ" href="http://www.dfj.com/" target="_blank">DFJ</a> and others in May.</li>
<li>Last August, <a title="Nexus India Capital" href="http://www.nexusindiacap.com/" target="_blank">Nexus India Capital</a> launched its second India fund with a $220 million corpus. The new fund&#8217;s stated investment mandate is to put money in clean technology, among other businesses. It has invested in Mumbai-based<strong> </strong><a title="Sedemac Mechatronics" href="http://www.sedemac.com/" target="_blank">SEDEMAC Mechatronics</a>, <span>and IIT Bombay incubated startups that has developed electronic control modules which increase the fuel efficiency and reduce emissions of small engines, and Noida-based <a title="D.light Designs" href="http://www.dlightdesign.com/" target="_blank">D.light Design</a>, which is using solar and LED technologies to provide affordable lighting solutions in villages.</span></li>
<li><span>DFJ is a fairly active investor in the sector. Its portfolio here includes Deeya Energy, D.light Design and <a title="Reva" href="http://www.revaindia.com/" target="_blank">Reva</a>.</span></li>
<li><span><a title="KPCB" href="http://www.kpcb.com/" target="_blank">Kleiner Perkins Caulfield and Byers</a> (KPCB), which incidentally is the firm where Khosla shot to fame as Silicon Valley&#8217;s number on venture capitalist some years ago (he is still an affiliated partner), is also a big cleantech enthusiast. It had invested in <a title="Kotak Urja" href="http://www.kotakurja.com/" target="_blank">Kotak Urja</a><strong> </strong>last year. <em>VC Circle</em> has a very timely interview up today with KPCB India partner Ajit Nazre &#8212; read <a title="VC Circle Post" href="http://www.vccircle.com/500/news/cleantech-biggest-investment-opportunity-the-century-kpcbs-nazre" target="_blank">here</a>. </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2009/07/vinod-khosla-on-1-billion-fundraising-trail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innoz, Husk Power Systems at DFJ-Cisco Biz Plan Finals</title>
		<link>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/</link>
		<comments>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:45:44 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[hps]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1420</guid>
		<description><![CDATA[Tomorrow are the global finals of the 2009 DFJ-Cisco Global Business Plan competition. One out of 16 finalists &#8212; list here &#8212; will take home $250,000 in seed funding as well as mentorship from DFJ and Cisco. Two Indian companies are among the 16 finalists &#8212; Husk Power Systems and Innoz Technologies. Husk Power Systems: [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow are the global finals of the 2009 DFJ-Cisco Global Business Plan competition. One out of 16 finalists &#8212; list <a title="DFJ-Cisco Biz Plan Contest" href="http://www.dfj.com/bizcomp/" target="_blank">here</a> &#8212; will take home $250,000 in seed funding as well as mentorship from <a title="Draper Fisher Jurvetson" href="http://www.dfj.com/" target="_blank">DFJ</a> and <a title="Cisco Systems" href="http://www.cisco.com/" target="_blank">Cisco</a>. Two Indian companies are among the 16 finalists &#8212; Husk Power Systems and Innoz Technologies.</p>
<p><a title="Husk Power Systems" href="http://huskpowersystems.com/Home.htm" target="_blank">Husk Power Systems</a>:<strong> </strong>This cleantech company, headquartered in the US and Patna, India, is a great example of young students with their heads screwed on right. Husk Power Systems is a next generation energy company. It has developed a proprietary generator that runs on gas released by heating rice husk. The company currently provides electricity using its generators to five Indian villages, as a pay-for-use service,  and plans to expand to a 100 soon &#8211; <em>New York Times</em> <a title="New York Times Article" href="http://www.nytimes.com/2009/01/04/education/edlife/ideas-huskpower-t.html?_r=1" target="_blank">article</a>. The team is an interesting bunch. Three &#8211; Manoj Sinha, Gyanesh Pandey and Ratnesh Yadav &#8211; are natives of Bihar and in their early thirties. Sinha started exploring the idea &#8212; turning farm waste into electricity &#8212; while working with <a title="Intel" href="http://intel.com" target="_blank">Intel</a> in the US as a microprocessor designer. In 2007, he later teamed up with a fellow student, Charles Ransler at the University of Virginia, and Pandey, who was in India, to set up the company. Pandey now handles operations on the ground here with Yadav.</p>
<p><a title="Innoz Technologies" href="http://innoz.in/index.html" target="_blank">Innoz Technologies</a>: Last year this Trivandrum-based startup launched <a title="SMSGyan" href="http://www.smsgyan.com/" target="_blank">SMSGyan</a>, a text messaging interface for trivia. The company started up in August 2008 as an incubatee at the Technopark Technology Business Incubator in Trivandrum. It has also received some funding from <a title="Upstart.in" href="http://upstart.in/" target="_blank">Upstart.in</a> and <a title="CIIE" href="http://www.ciieindia.org/" target="_blank">CIIE</a>, Ahmedabad, through the <a title="iAccelerator" href="http://iaccelerator.org/" target="_blank">iAccelerator</a> programme. The founders &#8212; Deepak Ravindran, Abhinav Shree, Ashwin Nath and Mohammed Hisamuddin &#8212; are students from LBS College of Engineering &#8212; and are all in their twenties.</p>
<p>Of the two, my vote goes to Husk Power Systems, which addresses a real problem in India and already has a fairly successful track record to show. All the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2009/06/innoz-husk-power-systems-in-dfj-cisco-biz-plan-contest-finals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cleantech VC Deals Double</title>
		<link>http://startupcentral.in/2009/01/ashish-gupta-at-headstart-09-dandelifes-woes/</link>
		<comments>http://startupcentral.in/2009/01/ashish-gupta-at-headstart-09-dandelifes-woes/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:26:52 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[venturecapital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=813</guid>
		<description><![CDATA[Almost All Sectors Will See Revenue Stress; Sequoia Capital India (Mint) Cleantech VC Investments Double to Nearly $8 billion in 2008, But Could Drop in &#8217;09 (Mercury News) Ashish Gupta of Helion on Processes, Execution and Organization Structure in Startups (Medianama) Dandelife&#8217;s Struggles Offer Lessons for Startups (ReadWriteWeb) Getting Attention (and Cash) From VCs and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Incubator Post" href="http://blogs.livemint.com/blogs/incubator/archive/2009/01/03/almost-all-sectors-will-see-revenue-stress-sequoia-capital-india-outlook-for-09-part-iii.aspx" target="_blank">Almost All Sectors Will See Revenue Stress; Sequoia Capital India</a><strong> </strong>(Mint)</p>
<p><a title="Mercury News Article" href="http://www.mercurynews.com/greenenergy/ci_11380884?source=rss" target="_blank">Cleantech VC Investments Double to Nearly $8 billion in 2008, But Could Drop in &#8217;09</a><strong> </strong><em>(Mercury News)</em></p>
<p><a title="Medianama Post" href="http://www.medianama.com/2009/01/223-headstart09-ashish-gupta-of-helion-ventures-on-processes-execution-and-organization-structure-in-startups-part-1/" target="_blank">Ashish Gupta of Helion on Processes, Execution and Organization Structure in Startups</a> (Medianama)</p>
<p><a title="ReadWriteWeb Post" href="http://www.readwriteweb.com/archives/dandelifes_struggles_offer_lesons_for_startups.php" target="_blank">Dandelife&#8217;s Struggles Offer Lessons for Startups</a><strong> </strong>(ReadWriteWeb)</p>
<p><a title="Examiner Post" href="http://www.examiner.com/x-828-Entry-Level-Careers-Examiner~y2008m12d30-Getting-attention-and-cash-from-VCs-and-angel-investors" target="_blank">Getting Attention (and Cash) From VCs and Angel Investors</a><strong> </strong>(Examiner)</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2009/01/ashish-gupta-at-headstart-09-dandelifes-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jurvetson on Cleantech</title>
		<link>http://startupcentral.in/2008/12/vcs-to-avoid-steve-jurvetson-on-cleantech/</link>
		<comments>http://startupcentral.in/2008/12/vcs-to-avoid-steve-jurvetson-on-cleantech/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:48:14 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[stevejurvetson]]></category>
		<category><![CDATA[venturecapital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=784</guid>
		<description><![CDATA[Which (VC) Investors to Avoid (The Venture Company) Steve Jurvetson on Focusing on Cleantech During the Slowdown (VentureBeat) The Outlook for Venture Capital (The New Entrepreneur) Venture Capital&#8217;s Favourite Startups (Businessweek Small Biz) Which States are Favoured by Entrepreneurs in India? (Dare Blog)]]></description>
			<content:encoded><![CDATA[<p><a title="The Venture Company Blog Post" href="http://www.venturecompany.com/opinions/files/investors_avoid.html" target="_blank">Which (VC) Investors to Avoid</a><strong> </strong>(The Venture Company)</p>
<p><a title="VentureBeat Post" href="http://venturebeat.com/2008/12/18/steve-jurvetson-on-focusing-on-cleantech-during-the-economic-storm/" target="_blank">Steve Jurvetson on Focusing on Cleantech During the Slowdown</a><strong> </strong>(VentureBeat)</p>
