<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL &#187; Accel Partners</title>
	<atom:link href="http://startupcentral.in/tag/accel-partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Accel Partners leads $1.2 million Series A round in Hotelogix</title>
		<link>http://startupcentral.in/2012/04/05/accel-partners-leads-1-2-million-series-a-round-in-hotelogix/</link>
		<comments>http://startupcentral.in/2012/04/05/accel-partners-leads-1-2-million-series-a-round-in-hotelogix/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:08:34 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[cloud startups]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[saas startups]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=7155</guid>
		<description><![CDATA[Delhi-based cloud startup Hotelogix, a software-as-a-service property management solution for small and mid-sized hotels, has raised a $1.2 million Series A round of funding from Accel Partners, Blume Ventures and Mumbai Angels. The company had raised an undisclosed amount as angel funding from Mumbai Angels and Accel Partners last year. The company will use the [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi-based cloud startup <a href="http://www.hotelogix.com/" target="_blank">Hotelogix</a>, a software-as-a-service property management solution for small and mid-sized hotels, has raised a $1.2 million Series A round of funding from <a href="http://startupcentral.in/2012/02/accel-tiger-global-invest-in-online-home-products-store-zansaar/" target="_blank">Accel Partners</a>, Blume Ventures and Mumbai Angels. The company had raised an undisclosed amount as angel funding from Mumbai Angels and Accel Partners last year. The company will use the fresh round of capital to expand its presence overseas markets such as North and South America, said a press release issued today.</p>
<p>HMS Infotech, the company that owns the Hotelogix brand, was founded in 2008 by Prabhash Bhatnagar and Aditya Sanghi. Bhatnagar is an electrical engineer from Jamia Millia Islamia, New Delhi, and earlier also incubated Noida-based web solutions and elearning company Blue Apple Technologies. Sanghi, a graduate in computer science from Nagpur University, earlier led business strategy, marketing and sales as a shareholder at EDISPHER, a B2B data integration product company. The Hotelogix system enables customers a unified solution for activities such as front-desk operations, housekeeping and restaurants management.</p>
<p>The company has set a target for 15,000 customers in the next five years. <del>Details on the current customer base were not available.</del> It currently has 160 clients, including 30 in India. About 5,000 companies globally are using its services on a trial basis, says a company spokesperson. The company&#8217;s existing client base is spread across more than 40 countries Europe, South America and South East Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/04/05/accel-partners-leads-1-2-million-series-a-round-in-hotelogix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel, Tiger Global Back Online Home Products Store Zansaar</title>
		<link>http://startupcentral.in/2012/02/28/accel-tiger-global-invest-in-online-home-products-store-zansaar/</link>
		<comments>http://startupcentral.in/2012/02/28/accel-tiger-global-invest-in-online-home-products-store-zansaar/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:16:42 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[ecommerce startups]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[tiger global]]></category>
		<category><![CDATA[zansaar]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=6693</guid>
		<description><![CDATA[Continuing on their ecommerce run, Accel Partners and Tiger Global have teamed up to invest in home products ecommerce site Zansaar. It will use the funds to manage inventory, ramp up marketing and grow its team, said a press release. Details on the stage or quantum of investment were not disclosed in the release. However, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-6694 alignright" title="Zansaar" src="http://startupcentral.in/wp-content/uploads/2012/02/zansaar.gif" alt="" width="156" height="43" />Continuing on their ecommerce run, <a href="http://www.accel.com/" target="_blank">Accel Partners</a> and Tiger Global have teamed up to invest in home products ecommerce site <a href="http://www.zansaar.com/" target="_blank">Zansaar</a>. It will use the funds to manage inventory, ramp up marketing and grow its team, said a press release. Details on the stage or quantum of investment were not disclosed in the release. However, <em><a href="http://www.vccircle.com/500/news/accel-partners-tiger-global-invest-6m-in-e-com-startup-zansaar" target="_blank">VCCircle&#8217;s</a></em> report puts the deal size at $6 million.</p>
<p>Zansaar offers a range of home decor, garden and food products and was launched about a month ago. The site is promoted by Singapore-based Salar Online, which also owns lifestyle ecommerce site <a href="http://www.20north.com/" target="_blank">20North</a> (which is currently undergoing renovation). The company has offices and retail partnerships in Bangalore. Following the investment announced today, Accel partner Subrata Mitra joins the Zansaar board.</p>
<p>Earlier this year, Accel teamed up with serial entrepreneur Meena Ganesh to invest $5 million in a Series A round of funding in online jewellery and accessories store <a href="http://startupcentral.in/2012/01/meena-ganesh-accel-invest-5-million-in-jewellery-ecommerce-startup-bluestone/" target="_blank">BlueStone</a>. This month, Tiger Global led a Series C round of funding in online apparel retailer Myntra. The two investors have also reportedly invested <a href="http://www.livemint.com/2012/01/30230651/Fund-infusion-values-Flipkart.html" target="_blank">$150 million</a> in Flipkart, as part of the company&#8217;s Series D round of funding in January.</p>
<p><strong><span style="color: #006699;">Image Courtesy:</span></strong> Zansaar</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/02/28/accel-tiger-global-invest-in-online-home-products-store-zansaar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MobStac Grows Up, Plans Series B Round</title>
		<link>http://startupcentral.in/2012/01/30/mobstac-grows-up-with-360-degree-solution-plans-series-b-round-to-fuel-growth/</link>
		<comments>http://startupcentral.in/2012/01/30/mobstac-grows-up-with-360-degree-solution-plans-series-b-round-to-fuel-growth/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:57:13 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[TMT]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile startups]]></category>
		<category><![CDATA[mobstac]]></category>
		<category><![CDATA[Mumbai Angels]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5921</guid>
		<description><![CDATA[MobStac, the mobile publishing platform developed by Bangalore-based MobileMotion Technologies, is growing up. A couple of weeks ago, the Accel Partners-backed startup announced the launch of its 360-degree mobile publishing platform, which allows online publishers to seamlessly adapt content to any kind of mobile device, including tablets. The new platform also brings along some key [...]]]></description>
			<content:encoded><![CDATA[<p>MobStac, the mobile publishing platform developed by Bangalore-based MobileMotion Technologies, is growing up. A couple of weeks ago, the Accel Partners-backed startup announced the launch of its 360-degree mobile publishing platform, which allows online publishers to seamlessly adapt content to any kind of mobile device, including tablets. The new platform also brings along some key changes to the business model and the need for fresh funding. The company plans to start raising its Series B round around June, though it is yet to decide on the size of the round.</p>
<p>The 360-degree platform, powered by HTML5, has been work-in-progress at the company through most of last year. &#8220;The objective was to try and create something that would enable us to scale beyond being just a mobile-enabling site. An integrated solution differentiates us from the rest,&#8221; says co-founder and CEO Sharat Potharaju. A former investment banker with Merrill Lynch in New York, Potharaju and school buddy Ravi Pratap M teamed up in 2010 to start MobStac. Pratap, the company&#8217;s chief technology officer, earlier worked at US-based technology startup Hillcrest Labs and with Morgan Stanley&#8217;s technology group in New York. </p>
<p>One of the key business model changes, following the new platform, is that the basic MobStac version will no longer be available free. The basic plan is typically used by blogs and other small digital publishers. Such users will now be charged $5 per month. The company is currently offering a 30-day free trial on the basic plan and the founders are hopeful that most users will migrate to the paid plan. &#8220;We&#8217;d be happy to see 200 paid users by the end of the quarter. It would validate that we are on the right path,&#8221; says Potharaju.</p>
<p>The company also plans to expand more aggressively into overseas markets such as continental Europe and Latin America. It intends to set up an office in New York this summer. The fresh funding it plans to raise in June will chiefly aid these expansion plans. The Series B could be as small as $1 million or larger. &#8220;We really don&#8217;t know at this point,&#8221; says Potharaju. In November last year, MobStac raised its Series A round from Accel Partners and Mumbai Angels. The amount was not disclosed, though sources close to the deal say that it was in the region of $500,000.</p>
<p>Disclosure: StartupCentral&#8217;s mobile site is powered by MobStac</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/01/30/mobstac-grows-up-with-360-degree-solution-plans-series-b-round-to-fuel-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meena Ganesh, Accel Invest $5 Million in BlueStone</title>
		<link>http://startupcentral.in/2012/01/24/meena-ganesh-accel-invest-5-million-in-jewellery-ecommerce-startup-bluestone/</link>
		<comments>http://startupcentral.in/2012/01/24/meena-ganesh-accel-invest-5-million-in-jewellery-ecommerce-startup-bluestone/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:38:52 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[bluestone]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[meena ganesh]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5865</guid>
		<description><![CDATA[Serial entrepreneur Meena Ganesh and Accel Partners have teamed up to make a $5 million Series A round investment in BlueStone, an online jewellery and accessories store, said a press release. This is the first of a slew of ecommerce investments that will be formally announced by Bangalore-based serial entrepreneur couple Meena Ganesh and Krishnan [...]]]></description>
			<content:encoded><![CDATA[<p>Serial entrepreneur <a href="http://in.linkedin.com/pub/meena-ganesh/5/79/946" target="_blank">Meena Ganesh</a> and <a href="http://www.accel.com/" target="_blank">Accel Partners</a> have teamed up to make a $5 million Series A round investment in <a href="http://www.bluestone.com/" target="_blank">BlueStone</a>, an online jewellery and accessories store, said a press release. This is the first of a slew of ecommerce investments that will be formally announced by Bangalore-based serial entrepreneur couple Meena Ganesh and Krishnan Ganesh over the next few weeks. Apart from BlueStone, the duo is <a href="http://timesofindia.indiatimes.com/business/india-business/Entrepreneur-duo-to-make-e-com-splash/articleshow/11504186.cms" target="_blank">reportedly</a> also investing in e-grocer <a href="http://bigbasket.com/" target="_blank">BigBasket</a>, online bookstore <a href="http://www.bookadda.com/" target="_blank">BookAdda</a> and travel planning site <a href="http://www.mustseeindia.com/" target="_blank">Must See India</a>.</p>
<p>Bangalore-based BlueStone was founded late last year by Vidya Nataraj and Gaurav Singh Kushwaha. Prior to BlueStone, Nataraj was a strategy consultant at PricewaterhouseCoopers and also managed her family business at books retail chain Landmark. Kushwaha was earlier co-founder and CEO of online entertainment portal <a href="http://www.chakpak.com/" target="_blank">Chakpak</a>. BlueStone offers third-party laboratory certification for all its products and a 30-day money-back guarantee. Most of the designs on offer are make-to-order. Payments can be made online or via demand drafts, cheques or money orders.</p>
<p>Following the investment, Accel Partners&#8217; Prashanth Prakash and Meena Ganesh have joined the BlueStone board. Ganesh brings over a decade of experience in building successful startups and corporate organizations to the table. After setting up and scaling UK grocery chain Tesco&#8217;s operations in India, she teamed up with her husband K Ganesh to start online tutoring company TutorVista in 2005. The company was acquired by UK-based publishing group <a href="http://www.pearson.com/" target="_blank">Pearson</a> in late 2010 for Rs 577 crore (over $100 million) and Meena Ganesh now heads <a href="http://www.edurite.com/" target="_blank">Pearson Education Services</a> in India. Earlier the entrepreneur couple also co-founded and successfully sold call center firm CustomerAsset.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2012/01/24/meena-ganesh-accel-invest-5-million-in-jewellery-ecommerce-startup-bluestone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Big Data Startup Mu Sigma Raises $108 Million Series D</title>
		<link>http://startupcentral.in/2011/12/28/big-data-startup-mu-sigma-raises-108-million-series-d/</link>
		<comments>http://startupcentral.in/2011/12/28/big-data-startup-mu-sigma-raises-108-million-series-d/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:40:01 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[TMT]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[general atlantic]]></category>
		<category><![CDATA[mu sigma]]></category>
		<category><![CDATA[sequoia]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=5365</guid>
		<description><![CDATA[Data analytics startup Mu Sigma has raised a $108 million in a Series D round of funding led by General Atlantic Partners, says a press release issued by the company. The stake acquired by General Atlantic has not been disclosed. Existing investor Sequoia Capital has also participated in the current round, raising its stake in [...]]]></description>
			<content:encoded><![CDATA[<p>Data analytics startup <a href="http://www.mu-sigma.com/" target="_blank">Mu Sigma</a> has raised a $108 million in a Series D round of funding led by <a href="http://generalatlantic.com" target="_blank">General Atlantic Partners</a>, says a press release issued by the company. The stake acquired by General Atlantic has not been disclosed. Existing investor <a href="http://www.sequoiacap.com/india" target="_blank">Sequoia Capital</a> has also participated in the current round, raising its stake in the company. The latest round of funding takes the total venture capital raised by Mu Sigma till date to a little over $163 million. The company&#8217;s revenues are not public, though it claims to be profitable.</p>
<p>This is the second time in six months that the Chicago-based company has raised significant funding. In June, it raised a $25 million Series C round from Sequoia for an undisclosed stake. The fresh round of funds will be used to accelerate its growth and purchase some of the shares held by existing shareholders, said the press release. The company&#8217;s other venture capital shareholders include <a href="http://www.accel.com/people/index.php?group_id=122100" target="_blank">Accel Partners</a> and <a href="http://www.ftvcapital.com/" target="_blank">FTV Capital</a>. It is not clear yet whether these investors intend to sell part of its stakes in the company.</p>
<p>Accel was the first venture capital investor to enter Mu Sigma, shortly after the company was founded in 2004. The venture capital firm <a href="http://business.outlookindia.com/article.aspx?261892" target="_blank">reportedly</a> picked up a 10 per cent stake in the company for an investment of under $500,000 as part of a Series A round. Founder Dhiraj C Rajaram, a former Booz Allen Hamilton strategy consultant, reached out to Accel&#8217;s Bangalore-based partners Subrata Mitra and Prashanth Prakash through common friends and a deal was struck within three months. The company&#8217;s development center in Bangalore, which now employs 15,000 analytics professionals, was initially incubated at Accel&#8217;s office. FTV Capital, a San Francisco-based venture capital firm that manages $1 billion across three funds, invested a reported $30 million in Mu Sigma in 2008, as part of the company&#8217;s Series B round of fund-raising.</p>
<p><strong>What others are saying about the deal</strong></p>
<ul>
<li><strong></strong><a href="http://economictimes.indiatimes.com/tech/ites/mu-sigma-raises-108-million-from-general-atlantic/articleshow/11281041.cms" target="_blank">Mu Sigma raises $108 million from General Atlantic (The Economic Times)</a></li>
<li><a href="http://venturebeat.com/2011/12/28/mu-sigma-108-million-round/" target="_blank">Mu Sigma raises $108 million to grow its big data services (VentureBeat)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2011/12/28/big-data-startup-mu-sigma-raises-108-million-series-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel Launches $155 Million India Fund</title>
		<link>http://startupcentral.in/2011/11/17/accel-launches-155-million-accel-india-iii-fund/</link>
		<comments>http://startupcentral.in/2011/11/17/accel-launches-155-million-accel-india-iii-fund/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:30:45 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=4937</guid>
		<description><![CDATA[Accel Partners’ much awaited second India fund is finally in the bag. The Palo Alto, California-based venture capital firm announced the closing of the $155 million Accel India III fund. The new fund will invest in seed and early stage companies here, said a press release. The latest fund takes the total dedicated corpus managed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.accel.com/" target="_blank">Accel Partners’</a> much awaited second India fund is finally in the bag. The Palo Alto, California-based venture capital firm announced the closing of the $155 million Accel India III fund. The new fund will invest in seed and early stage companies here, said a <a title="Accel India III - Press Release" href="http://www.accel.com/news/news_one_up.php?news_id=291">press release</a>. The latest fund takes the total dedicated corpus managed by Accel for India to $225 million.</p>
<p>In 2008, it launched a $60 million maiden fund following the acquisition of local seed investment firm Erasmic Venture Fund. Prior to the acquisition, Erasmic invested from a $10 million fund (now dubbed Accel India I) backed by Google and a group of angel investors. Its early investments included business analytics startup Mu Sigma and ecommerce company Myntra.</p>
<p>Accel India III comes amidst speculation in the media about portfolio company <a href="http://www.flipkart.com/" target="_blank">Flipkart</a> raising a $150-200 million Series C round of funding from private equity investors. The deal could result in Accel’s first blockbuster exit in this market. <a title="Is Accel eyeing a 25X partial exit from Flipkart? - Startupcentral" href="http://startupcentral.in/2011/10/flipkart-deal-is-accel-partners-eyeing-a-25x-partial-exit/" target="_blank"><em>Startupcentral</em></a> earlier learned from sources close to the firm that Accel is looking to net $25 million from the sale of a 2 per cent stake in Flipkart (the total stake held is not known). It had invested $1 million in the Bangalore-based ecommerce company in 2009.</p>
<p>Partners Mahendran Balachandran, Shekhar Kirani, Subrata Mitra and Prasanth Prakash lead the 11-member Accel team in India. The firm has invested in 34 companies till date and notable investments, apart from Flipkart, include mobile value-added services startup Kirusa, ecommerce company Exclusively and healthcare devices company Perfint. The new fund, says the press release, will focus on deals in digital media, software-as-a-service, mobile, healthcare, education and Accel’s pet sector, the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2011/11/17/accel-launches-155-million-accel-india-iii-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neeraj Bharadwaj to Steer Accel India Growth Investments</title>
		<link>http://startupcentral.in/2009/10/20/neeraj-bharadwaj-to-steer-accel-india-growth-investments/</link>
		<comments>http://startupcentral.in/2009/10/20/neeraj-bharadwaj-to-steer-accel-india-growth-investments/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:47:46 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[apax partners]]></category>
		<category><![CDATA[growth investments]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[neeraj bharadwaj]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=1840</guid>
		<description><![CDATA[Palo Alto, California-based Accel Partners is spreading its wings in India. The venture and growth investor, which manages a $6 billion global capital pool, has hired Neeraj Bharadwaj to steer its growth investments here. Bharadwaj moves from private equity major Apax Partners after an eleven year stint, which included leading the firm&#8217;s India investments from [...]]]></description>
			<content:encoded><![CDATA[<p>Palo Alto, California-based <a title="Accel Partners" href="http://www.accel.com/index.php" target="_blank">Accel Partners</a> is spreading its wings in India. The venture and growth investor, which manages a $6 billion global capital pool, has hired Neeraj Bharadwaj to steer its growth investments here. Bharadwaj moves from private equity major <a title="Apax Partners" href="http://www.apax.com/en/index.html" target="_blank">Apax Partners</a> after an eleven year stint, which included leading the firm&#8217;s India investments from late 2006. In a <a title="Accel Adds Neeraj Bharadwaj as MD India" href="http://www.accel.com/news/news_one_up.php?news_id=252" target="_blank">press statement</a>, announcing his new assignment, he says that high-growth sectors such as media, technology and retail will be among his areas of focus.</p>
<p>Accel will invest between $10 million and $50 million in mid-sized companies, as part of its growth investing strategy, said the press statement. It is the latest in a growing line of venture capital investors who want to straddle early stage and growth opportunities here with equal focus.<span id="more-1840"></span> Others in the mould include <a title="Norwest Venture Partners" href="http://www.norwestvc.com/" target="_blank">Norwest Venture Partners</a>, <a title="Matrix Partners" href="http://www.matrixpartners.com/" target="_blank">Matrix Partners</a> and <a title="Sequoia Capital" href="http://www.sequoiacap.com/" target="_blank">Sequoia Capital</a>.</p>
<p>Since July 2008, when Accel <a title="Accel-Erasmic: India's Second VC Merger" href="http://startupcentral.in/2008/07/accel-erasmic-indias-second-vc-merger/" target="_blank">acquired</a> Bangalore-based seed-stage investor Erasmic Venture Fund, the firm has raised a $60 million India-specific fund, dubbed Accel India Venture Fund II, which invests in seed-to-early stage companies. The current portfolio includes <a title="Chakpak" href="http://www.chakpak.com/" target="_blank">Chakpak</a>, <a title="Perfint" href="http://www.perfinttech.com/index.html" target="_blank">Perfint</a>, <a title="Myntra" href="http://www.myntra.com/" target="_blank">Myntra</a> and <a title="Kaati Zone" href="http://www.kaatizone.com/" target="_blank">Kaati Zone</a>. The early-stage investment team comprises of Mahendran Balachandran, Gagan Kumar, Subrata Mitra and Prashanth Prakash.</p>
<p>It is not clear yet whether the firm will raise an India-specific growth fund or invest from its global capital pool. In December last year, the firm raised two funds amounting to over $1 billion &#8211; <a title="Accel Partners Closes Two New Funds" href="http://www.accel.com/news/news_one_up.php?news_id=215" target="_blank">press release</a>. The $480 million Accel Growth Fund is largely US-focused at present. The $525 million Accel London III fund has a mandate for early-stage and growth investments in Europe and Israel. Both funds target the information technology, Internet, media and software sectors, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://startupcentral.in/2009/10/20/neeraj-bharadwaj-to-steer-accel-india-growth-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

