<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STARTUPCENTRAL</title>
	<atom:link href="http://startupcentral.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupcentral.in</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 06:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[Weekend Roundup] Flipkart, Jabong downsize; Yahoo may buy Tumblr</title>
		<link>http://startupcentral.in/2013/05/weekend-roundup-flipkart-jabong-downsize-yahoo-may-buy-tumblr-53308/</link>
		<comments>http://startupcentral.in/2013/05/weekend-roundup-flipkart-jabong-downsize-yahoo-may-buy-tumblr-53308/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:11:28 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[#jabong]]></category>
		<category><![CDATA[#tumblr]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14752</guid>
		<description><![CDATA[Ecommerce was controversially in the news again this week with The Economic Times reporting that several leading players in the sector have been handing out the pink slip to employees. The report claims that nearly 250 people at Bangalore-based Flipkart have been eased out of the company while its Gurgaon-based peer Jabong has let off [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/weekend-roundup-flipkart-jabong-downsize-yahoo-may-buy-tumblr-53308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echelon 2013: 50-plus startups will showcase their ideas on June 4-5</title>
		<link>http://startupcentral.in/2013/05/echelon-2013-50-plus-startups-will-showcase-their-ideas-on-june-4-5-29553/</link>
		<comments>http://startupcentral.in/2013/05/echelon-2013-50-plus-startups-will-showcase-their-ideas-on-june-4-5-29553/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:17 +0000</pubDate>
		<dc:creator>StartupCentral</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e27]]></category>
		<category><![CDATA[echelon]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14747</guid>
		<description><![CDATA[Echelon 2013, Singapore&#8217;s flagship technology startup networking event, organized by local media company e27, gets underway in the first week of June. As in previous years, the run-up to the event kicked off March 30 with the Indonesia satellite. The satellites are regional outreach initiatives through which finalists are chosen to pitch at the main [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/echelon-2013-50-plus-startups-will-showcase-their-ideas-on-june-4-5-29553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckyl racks up $250k revenues, 16 clients; plans $10 mn Series A round</title>
		<link>http://startupcentral.in/2013/05/heckyl-racks-up-250k-revenues-16-clients-plans-10-mn-series-a-round-34266/</link>
		<comments>http://startupcentral.in/2013/05/heckyl-racks-up-250k-revenues-16-clients-plans-10-mn-series-a-round-34266/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:32:00 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[heckyl]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14739</guid>
		<description><![CDATA[Mumbai-based Heckyl Technologies is one of those startups that likes to fly below the radar, all the while steadily building the blocks for a solid business. And the results seem to be showing. In the past 15-odd months, since it raised a $1 million seed round of funding from Seedfund, the company has been busy [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/heckyl-racks-up-250k-revenues-16-clients-plans-10-mn-series-a-round-34266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven startups, $46 mn invested. Should Info Edge spin out a VC arm?</title>
		<link>http://startupcentral.in/2013/05/seven-startups-46-mn-invested-should-info-edge-spin-out-a-vc-arm-62522/</link>
		<comments>http://startupcentral.in/2013/05/seven-startups-46-mn-invested-should-info-edge-spin-out-a-vc-arm-62522/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:30:33 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[info edge]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14724</guid>
		<description><![CDATA[Sanjeev Bikhchandani-founded Info Edge (India), the BSE-listed Internet company most well known for jobs portal Naukri, has been flexing some serious muscle in the early stage startup investing space. At the close of its latest financial year ended March 31, 2013, the Delhi-based company had nearly Rs 250 crore (approximately $46 million at prevailing foreign [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/seven-startups-46-mn-invested-should-info-edge-spin-out-a-vc-arm-62522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keen to make social impact? Give ProjectHeena a spin</title>
		<link>http://startupcentral.in/2013/05/keen-to-make-social-impact-give-projectheena-a-spin-59415/</link>
		<comments>http://startupcentral.in/2013/05/keen-to-make-social-impact-give-projectheena-a-spin-59415/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:28:18 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[In Focus]]></category>
		<category><![CDATA[#projectheena]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14717</guid>
		<description><![CDATA[A couple of months ago, at a networking event organized by an impact investor in Bangalore, one of the hot topics of discussion was how regular people like you and me could contribute effectively and with accountability to social causes. The usual route most people adopt is to volunteer with non-profits or donate to causes [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/keen-to-make-social-impact-give-projectheena-a-spin-59415/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZALP: Leverage social media and employee referrals for better hiring</title>
		<link>http://startupcentral.in/2013/05/zalp-leverage-social-media-and-employee-referrals-for-better-hiring-19463/</link>
		<comments>http://startupcentral.in/2013/05/zalp-leverage-social-media-and-employee-referrals-for-better-hiring-19463/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:30:35 +0000</pubDate>
		<dc:creator>Sudipto Baruah</dc:creator>
				<category><![CDATA[Hatched]]></category>
		<category><![CDATA[#zalp]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14710</guid>
		<description><![CDATA[ZALP, a specialized SaaS-based social recruitment tool from Mumbai-based startup Pebstone, exploits the potential of social media with a focused approach towards reducing the &#8216;cost per hire&#8217; and &#8216;time to fill&#8217; by unleashing the true potential of an organization’s employee referral program. ZALP was built keeping in mind the two most important yet strikingly contrasting [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/zalp-leverage-social-media-and-employee-referrals-for-better-hiring-19463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Rao-backed e-Sutra launches software platform for education sector</title>
		<link>http://startupcentral.in/2013/05/jerry-rao-backed-e-sutra-launches-software-platform-for-education-sector-63987/</link>
		<comments>http://startupcentral.in/2013/05/jerry-rao-backed-e-sutra-launches-software-platform-for-education-sector-63987/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:44:44 +0000</pubDate>
		<dc:creator>Sudipto Baruah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[esutra]]></category>
		<category><![CDATA[jerry rao]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14704</guid>
		<description><![CDATA[Bangalore-based e-Sutra Chronicles, a technology products company that targets the education sector, has launched Contineo, a software platform for the implementation and administration of academic autonomy. Designed for use by deemed and private universities, autonomous colleges and other similar institutions, Contineo enables full academic autonomy in secure, confidential, accurate, efficient and auditable examinations including those [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/jerry-rao-backed-e-sutra-launches-software-platform-for-education-sector-63987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurture Talent Academy launches Startup Yatra</title>
		<link>http://startupcentral.in/2013/05/nurture-talent-academy-launches-startup-yatra-78305/</link>
		<comments>http://startupcentral.in/2013/05/nurture-talent-academy-launches-startup-yatra-78305/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:39:12 +0000</pubDate>
		<dc:creator>Sudipto Baruah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[nurture talent]]></category>
		<category><![CDATA[startup yatra]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14698</guid>
		<description><![CDATA[Delhi-based Nurture Talent Academy is announcing the launch of Startup Yatra, an initiative to connect startups with successful entrepreneurs. As a part of the Yatra, startups, dubbed yatris, will visit the offices of successful entrepreneurs, meet their teams and learn about the entrepreneur&#8217;s area of expertise. The inaugural edition is being organized in Delhi, Gurgaon and [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/nurture-talent-academy-launches-startup-yatra-78305/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beam rolls out services in 29 Uttarakhand post offices</title>
		<link>http://startupcentral.in/2013/05/beam-rolls-out-services-in-29-uttarakhand-post-offices-24845/</link>
		<comments>http://startupcentral.in/2013/05/beam-rolls-out-services-in-29-uttarakhand-post-offices-24845/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:06:12 +0000</pubDate>
		<dc:creator>Sudipto Baruah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[#beam]]></category>
		<category><![CDATA[india post]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14692</guid>
		<description><![CDATA[Mobile wallet and mobile commerce marketplace Beam is rolling out its services in 29 major post offices across the state of Uttarakhand. Customers can avail services such as mobile, data card and DTH recharges, utility payments, rail, air and bus ticketing, buy movie tickets and make online payments at a post office near them. None [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/beam-rolls-out-services-in-29-uttarakhand-post-offices-24845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LurnQ aims for $5 mn Series A round; targets enterprise customers</title>
		<link>http://startupcentral.in/2013/05/lurnq-aims-for-5-mn-series-a-round-targets-enterprise-customers-76940/</link>
		<comments>http://startupcentral.in/2013/05/lurnq-aims-for-5-mn-series-a-round-targets-enterprise-customers-76940/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:30:28 +0000</pubDate>
		<dc:creator>Snigdha Sengupta</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#lurnq]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Seedfund]]></category>

		<guid isPermaLink="false">http://startupcentral.in/?p=14683</guid>
		<description><![CDATA[Seedfund-backed Technium Labs, which runs LurnQ, unified and open online learning platform for learners and teachers, is in the market to raise a $5 million Series A round of funding. The Mumbai-based startup, which models itself on Github (a collaborative platform for software developers), has been piloting an enterprise feature since April and is in [...]]]></description>
		<wfw:commentRss>http://startupcentral.in/2013/05/lurnq-aims-for-5-mn-series-a-round-targets-enterprise-customers-76940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
