Disclosed venture capital investments in 2009, by my count, stood at just under $150 million. The total number of deals announced was 59, out of which 28 did not disclose the investment amount.
This is as per numbers collated from deals reported by various media and announced in press releases. Not all these deals are verified and in many cases the announced/ committed money will flow into the respective companies in tranches over an extended period. The actual total investment, therefore, would be much lower.
There are other numbers floating around as well. Venture Intelligence puts investments till November at $332 million across 68 deals, against $839 million and 155 deals for the full year 2008.
Here are our key numbers from 2009:
Investments: $147 million
Deals: 59
Top Dealmaker
This one is a tie. Nexus Venture Partners and Aavishkaar Venture had the most number of deals in 2009, notching six each. It was not possible to select the top dealmaker by quantum of investment because several deals have been done in concert (two or three investors teaming up) and the break-ups are not available. However, to get a sense of who the top venture capital investors in India are at present and where they are investing, read a recent Businessworld story here.
A small note on Aavishkaar: This one is a special kind of investor. It backs startups that address ‘bottom-of-the-pyramid’ opportunities. Many of its portfolio companies address the rural markets and disadvantaged sections of our society. It has three funds, of which Aavishkaar India Micro Venture Capital Fund has made the most investments this year. This fund typically invests between $50,000 and $500,000 per company.
Deals
Company |
Investor (s) |
Sector |
Deal Size |
| Manthan Systems | Fidelity, IDG, DFJ | IT/Software | 15 |
| IMI Mobile | Sequoia, First Mark | Mobile | 13 |
| Si2 Microsystems | Jafco, Ventureast | IT/Semicon | 12.7 |
| Co-options | Walden, Nadhathur | IT/Software | 10 |
| Eka Software | Nexus | IT/Software | 10 |
| CE Infosystems | Qualcomm | IT/Software | 9 |
| ValueFirst | NEA | Mobile | 6 |
| Grameen Koota | Aavishkaar, Others | Microfin | 5.88 |
| Ideacts | Sequoia, SVB | Internet | 5 |
| Vaatsalya | Oasis, Seedfund | Healthcare | 5 |
| mChek | Nexus | Mobile | 5 |
| Ver se Innovation | Matrix | Mobile | 4.46 |
| Appnomic Systems | Norwest | IT/Software | 4.44 |
| GETIT Infoservices | Helion | Internet | 4.44 |
| R&R Salons | Helion | Retail | 4.44 |
| Quikr | Omidyar, Matrix | Internet | 4 |
| HealthHiway | Greylock | IT/Software | 4 |
| Vdopia | Nexus | Mobile | 4 |
| Brand Calculus | Helion | Retail | 3.56 |
| Deccan Healthcare | Nexus | Healthcare | 3.18 |
| Apalya Technologies | IDG, Qualcomm | Mobile | 3 |
| Rx Healthcare Magic | Accel | Internet | 2.5 |
| Pushpagiri Health | Acumen | Healthcare | 2 |
| Asirvad | Lok Capital | Microfin | 1.5 |
| High Mark Credit | Battery | BFSI | 1 |
| Insta Health | Inventus | IT/Software | 1 |
| Suryodyay | Aavishkaar | Microfin | 1 |
| Loyalty Rewardz | Ventureast | IT/Software | 1 |
| Karmic Lifesciences | IAN | Pharma | 0.5 |
| Swas Healthcare | Aavishkaar | Healthcare | 0.41 |
| Zameen Organic | Aavishkaar | Social | 0.2 |
| Apnapaisa | Jafco, Sequoia | Internet | NA |
| Bridle | The Chennai Fund | IT/Software | NA |
| Speakwell | Mumbai Angels | Education | NA |
| mCarbon | Canaan | Mobile | NA |
| Pubmatic | DFJ, Nexus, Helion | Internet | NA |
| Kwench | IAN | Internet | NA |
| CoCubes | Ojas Ventures | Internet | NA |
| Dhama Apparel | RTV, Mumbai Angels | Textiles | NA |
| RedBus | Inventus Capital | Internet | NA |
| Saraplast | Aavishkaar | Social | NA |
| Waterlife India | Aavishkaar | Social | NA |
| Flipkart | Accel | Internet | NA |
| Mardil | Ventureast | Healthcare | NA |
| Lattice Bridge | Ventureast | IT/Software | NA |
| One97 Comm | Intel Capital | Mobile | NA |
| IndiaMart | Intel Capital | Internet | NA |
| Global Talent Track | Intel Capital, Helion | Education | NA |
| Arigami | Ojas Ventures | IT/Semicon | NA |
| Crederity | Ventureast | IT/Software | NA |
| Seclore | Ventureast | IT/Software | NA |
| FairTech | GVFL | Design | NA |
| FINO | Intel Capital | IT/Software | NA |
| Wortal | Intel Capital | Internet | NA |
| iNurture | GVFL | Education | NA |
| Screampoint | Mumbai Angels | IT/Software | NA |
| mChek | Nexus, DFJ | Mobile | NA |
| MotoExchange | Canaan | Internet | NA |
| Gradatim | NEA-IndoUS | IT/Software | NA |
NA is Not Available |
Deal Size in $ million |
||
Source: Media |
|


Gr8 Compilation, What needs to looked is which ones hit jackpot on the Stock Market or get bought out by in bigger deal.