Venture capitalists invested over $30 million in August across seven reported deals.
Investments
| Company | Investor (s) | Sector | Stage | Deal Size ($mn) |
|---|---|---|---|---|
| Data Source: | Media & Industry Reports | |||
| Seventymm | IndoUS Ventures, Others | Consumer Internet | Series C | 11.4 |
| Treehouse | Matrix Partners | Education | Series A | 7 |
| Hummingbird Suites | Helion | Hospitality | Series A | 4 |
| Basiz Fund Services | IndoUS Ventures | KPO | 2 | |
| Lifeblob | Seedfund | Consumer Internet | Seed | 1 |
| Apalya Technologies | Mumbai Angels | Mobile | Seed | 0.5 |
| Mango Technologies | Ojas Venture | Software | Seed | Undisclosed |


Interesting to watch seventymm.com raising Series C round of funding. I could not recall any Indian company based in India raising Series C round of funding of 10+ million dollars.
This certainly is a positive sign. I am just wondering that as Reliance is also there with BigFlix and definitely not backed by VC funding but some real good money, Seventymm.com must be having some cool business models and strategy to bring this giant to their knees.
Overall, its a great sign for India! Cheers.